Employee Self-Service
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
The Employee Self-Service menu is designed to help employees find the resource or information needed to manage your University career, from the daily essentials to your future plans. If a topic is not listed, please email humanresources@uhcl.edu.
A
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Accident Reporting | Ana Flores | FloresAna@uhcl.edu | 2303 | Workers Compensation |
| ADA (Americans with Disabilities Act) | Ana Flores | FloresAna@uhcl.edu | 2303 | Workplace Accommodations |
| Additional Pay Inquiries | Abby Varela | varela@uhcl.edu | 2162 | Additional Compensation |
| Applicant Tracking system (Page Up) | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | Recruitment Resources |
| ASCEND Learning Programs | Esther Herrera | HerreraEs@uhcl.edu | 2166 | HR Training |
B
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Background Checks | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | |
| Beneficiary Changes | Ana Flores/Jasmine Morales | FloresAna@uhcl.edu MoralesJa@uhcl..edu |
2303 2161 |
|
| Benefits Coordination | Jasmine Morales | MoralesJa@uhcl.edu | 2161 | |
| Benefits Education | Jasmine Morales | MoralesJa@uhcl.edu | 2303 | Insurance |
| Benefits Management | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| Bereavement Leave | Ana Flores | FloresAna@uhcl.edu | 2303 | Leave |
| Budget Support | Jane Sikma | Sikma@uhcl.edu | 2159 |
C
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Campus Program for Minors Training | Johnathan Davis | DavisJt@uhcl.edu | 2301 | CPFM |
| Campus Training | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Candidate (Pre-Hire) Connection | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | New Employees |
| Career Coaching | Esther Herrera/ Abby Varela |
2166/2162 | ||
| COBRA Administration | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| College Release Time | Ana Flores | FloresAna@uhcl.edu | 2303 | Work/Life |
| Compensation Administration | Abby Varela | Varela@uhcl.edu | 2162 | Compensation |
| Compensation Surveys & Market Analysis | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Job Analysis |
| College Release Time (CRT) | Ana Flores | FloresAna@uhcl.edu | 2303 | Work/Life |
| COOP Plan | Jane Sikma | Sikma@uhcl.edu | 2159 | |
| Customer Satisfaction Survey | Abby Varela | varela@uhcl.edu | 2162 |
D
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Deceased Employee Benefits | Ana Flores/Jasmine Morales | FloresAna@uhcl.edu MoralesJa@uhcl.edu |
2303 2161 |
|
| Digital Accessibility | Johnathan Davis | DavisJt@uhcl.edu | 2301 | Accessibility |
| Direct Deposit | Marissa Zavala | Payroll@uhcl.edu | 2163 | Payroll |
| Disability Leaves | Ana Flores/Jasmine Morales | FloresAna@uhcl.edu MoralesJa@uhcl.edu |
2303 2161 |
|
| DiSC Workshops | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Discrimination Concerns | David Brittain | brittaind@uhcl.edu | 281-283-2305 | Title IX |
E
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Education Leave | DeAngel Bonilla | Bonilla@uhcl.edu | 3008 | |
| eFORMs Approvals | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| ePOI Approvals | Cindy Mistry | MistryS@uhcl.edu | 2160 | Sponsored Accounts |
| Employee Assistance Programs (EAP) | Ana Flores | FloresAna@uhcl.edu | 2303 | Health and Wellness |
| Employee Discounts | Ana Flores | FloresAna@uhcl.edu | 2303 | Employee Discounts |
| Employee Engagement Survey | Abby Varela | varela@uhcl.edu | 2162 | |
| Employee Offboarding | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Separation |
| Employee Records Management | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| Employee Relations & PIPs | Abby Varela | varela@uhcl.edu | 2162 | Progressive Discipline Policy |
| Employee Separations | Abby Varela | varela@uhcl.edu | 2162 | Separation |
| Employer Branding/Employer of Choice | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Employment Verifications | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Employment Verifications |
| Employee Wellness | Ana Flores | FloresAna@uhcl.edu | 2303 | Work/Life Services |
| Ethics Hotline | Cynthia Springer | SpringerC@uhcl.edu | 2168 | State Auditor's Office |
| Executive Calendar | Jane Sikma | Sikma@uhcl.edu | 2159 | |
| Exit Interviews | Abby Varela | varela@uhcl.edu | 2162 | Separation |
| External Applications | Joanne Slovacek | Slovacek@uhcl.edu | 2302 |
F
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Faculty Grievances | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Family Medical Leave (FMLA) | Ana Flores | FloresAna@uhcl.edu | 2303 | FMLA |
| Fitness Release Time | Ana Flores | FloresAna@uhcl.edu | 2303 | Physical Health |
| Flex Schedules | Carmen Canales | Payroll@uhcl.edu | 2157 | Flexible Workplace |
| Flexible Spending / Dependent Care Accounts | Ana Flores | FloresAna@uhcl.edu | 2303 |
G
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Garnishments/Tax Levies | Carmen Canales/Kimberly Thompson | Payroll@uhcl.edu payroll@central.uh.edu |
2157 713-743-8682 |
|
| General HR Inquiries | Cindy Mistry | MistryS@uhcl.edu | 2160 |
H
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Happiness Initiative | Esther Herrera | HerreraEs@uhcl.edu | 2168 | |
| Hawk Power Hour | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Hiring Support | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | |
| HR Compliance Calendar | Abby Varela | varela@uhcl.edu | 2162 | |
| HR Data Analytics | Abby Varela | varela@uhcl.edu | 2162 | |
| HR Organizational Chart | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| HR P-Card Reconciliation | Jane Sikma | Sikma@uhcl.edu | 2159 | |
| HRIS (PeopleSoft HR Access) | Abby Varela | varela@uhcl.edu | 2162 | Access Form |
| HR Strategic Planning | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Human Capital Report | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Human Resources Newsletter | Jane Sikma | Sikma@uhcl.edu | 2159 | |
| Human Resources Team Activities | Jane Sikma | Sikma@uhcl.edu | 2159 |
I
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| I.D. Badges | Cindy Mistry | MistryS@uhcl.edu | 2160 | |
| Immigration | Visa | Abby Varela | varela@uhcl.edu | 2162 | |
| Internal Career Mobility (Promotions, Lateral Moves) | Abby Varela | varela@uhcl.edu | 2162 | Job Framework |
J
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| JAQ Inquiries | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| Job Application Support | Joanne Slovacek | slovacek@uhcl.edu | 2302 | |
| Job Descriptions | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| Job Postings | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | Recruitment |
| Job Reclassifications | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Job Analysis |
| Jury Duty | Ana Flores | FloresAna@uhcl.edu | 2303 | Leave |
L
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Layoffs | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Leadership Development | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Leave | Ana Flores | FloresAna@uhcl.edu | 2303 | Leave |
| Licensing & Certifications Verification | Johnathan Davis | Davis.Jt@uhcl.edu | 2301 | |
| Life Insurance | Ana Flores | FloresAna@uhcl.edu | 2303 | Insurance |
| LOA/Leave Mgmt. | Ana Flores | FloresAna@uhcl.edu | 2303 | Leave |
M
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Mandatory Training | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Maternity Leave | Ana Flores | FloresAna@uhcl.edu | 2303 | FMLA |
| Mentorship/Buddy Program (Hawk Onboarding Team) | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Merit Process | Cynthia Springer | SpringerC@uhcl.edu | 2168 | Merit Guidelines |
| Monthly, Bi-Weekly & Off-Cycle Payrolls | Carmen Canales | Payroll@uhcl.edu | 2157 | Payroll |
| Mortgage Verifications | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Employment Verification |
| Moving Expenses | Carmen Canales | Payroll@uhcl.edu | 2157 |
N
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Nepotism Concerns | Cynthia Springer | Springerc@uhcl.edu | 2168 | |
| New Employee Benefits | Ana Flores | FloresAna@uhcl.edu | 2303 | Insurance |
| New Employee Orientation | Johnathan Davis | DavisJt@uhcl.edu | 2301 | |
| New Employee Onboarding Processing | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | New Employees |
O
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Occupational Injury | Ana Flores | FloresAna@uhcl.edu | 2303 | Workers Compensation |
| Onboarding beyond Day 1 (30/60/90-day) | Johnathan Davis | DavisJt@uhcl.edu | 2301 | |
| Open Enrollment | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| Organizational Development | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Organizational Effectiveness - Surveys | Abby Varela | varela@uhcl.edu | 2162 | |
| Outside Activities/Interests Disclosures (Formerly Consulting Form) | Abby Varela | varela@uhcl.edu | 2162 | Outside Activities Polcy |
| Overtime | Marissa Zavala | Payroll@uhcl.edu | 2163 |
P
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| PASS/TRAM Inquiries | Marissa Zavala | Payroll@uhcl.edu | 2163 | |
| Pay Change Option | Carmen Canales | Payroll@uhcl.edu | 2157 | |
| Payroll Calendars | Carmen Canales | Payroll@uhcl.edu | 2157 | Payroll |
| Payroll Deductions | Carmen Canales | Payroll@uhcl.edu | 2157 | Payroll |
| Payroll Reports | Marissa Zavala | Payroll@uhcl.edu | 2163 | |
| Payroll Training | Marissa Zavala | Payroll@uhcl.edu | 2163 | Payroll |
| PeopleSoft Data Requests | Abby Varela | varela@uhcl.edu | 2162 | |
| Performance Assessment | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Performance Development | Abby Varela | varela@uhcl.edu | 2162 | |
| Pillars of a Healthy Workforce: Mental, Emotional, Financial | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| Pillars of a Healthy Workforce: Social/Sense of Purpose | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Policy Development | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Position Descriptions | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| Public Service Loan Forgiveness | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 |
R
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Regulatory Compliance/Labor Laws | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Resignations | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | Separation |
| Retirement | Ana Flores | FloresAna@uhcl.edu | 2303 | Retirement |
S
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Search Training | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | Recruitment Resources |
| Senior Team & Executive Coaching | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Sick Pay (Short-term Disability) | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| Staff Grievances | Cynthia Springer | SpringerC@uhcl.edu | 2168 | Grievance Policy |
| Staff Learning Opportunities | Esther Herrera | HerreraEs@uhcl.edu | 2166 | HR Training |
| Staff & Faculty Service Awards | Esther Herrera | HerreraEs@uhcl.edu | 2166 | Service Awards |
| Staff Progressive Discipline | Abby Varela | varela@uhcl.edu | 2162 | Progressive Discipline Policy |
| State Reporting | Abby Varela | varela@uhcl.edu | 2162 | |
| Strategic Employee Life Cycle | Cynthia Springer | SpringerC@uhcl.edu | 2168 | |
| Student & Adjunct I-9 Verification | Cindy Mistry | MistryS@uhcl.edu | 2160 | |
| Subpoenas | Abby Varela | varela@uhcl.edu | 2162 |
T
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| T&D Social Media | Johnathan Davis | DavisJt@uhcl.edu | 2301 | |
| Tailored Programs/Retreats | Esther Herrera | HerreraEs@uhcl.edu | 2166 | HR Training |
| Talent Support - Full-Time Staff | Joanne Slovacek | Slovacek@uhcl.edu | 2302 | Recruitment Resources |
| TAP & LinkedIn Learning support | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Tax Changes | Carmen Canales | Payroll@uhcl.edu | 2157 | Payroll |
| Temporary Employee Inquiries | Cindy Mistry | MistryS@uhcl.edu | 2160 | |
| Temporary Hire Offer Letters | Cindy Mistry | MistryS@uhcl.edu | 2160 | |
| Time Reporting Reconciliation/Technical Issues | Carmen Canales | Payroll@uhcl.edu | 2157 | Payroll |
| Training Calendar | Johnathan Davis | DavisJt@uhcl.edu | 2301 | Calendar |
| Training Content Development & Facilitation | Esther Herrera | HerreraEs@uhcl.edu | 2166 | HR Training |
| Training Content Development & Facilitation | Johnathan Davis | DavisJt@uhcl.edu | 2301 | HR Training |
| Training Room Reservations | Johnathan Davis | Davis.Jt@uhcl.edu | 2301 | |
| TRS Reporting | Ana Flores | FloresAna@uhcl.edu | 2303 | |
| Tuition Reimbursement | Ana Flores | FloresAna@uhcl.edu | 2303 | Work/Life |
| TVAC/Leave Reconciliation | Carmen Canales | Payroll@uhcl.edu | 2157 | |
| Types of Leave | Ana Flores | FloresAna@uhcl.edu | 2303 | Leave |
U
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| UHCL Policy Committee | Esther Herrera | HerreraEs@uhcl.edu | 2166 | |
| Unemployment Claims | Jasmine Alejandre | Alejandre@uhcl.edu | 2165 | |
| University Staff Association (USA) | Cynthia Springer | SpringerC@uhcl.edu | 2168 |
V
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| Vacation Leave | Marissa Zavala | Payroll@uhcl.edu | 2163 | |
| Vision/Dental Insurance | Ana Flores | FloresAna@uhcl.edu | 2303 | Insurance |
W
| Service | Contact | Extension | Resource | |
|---|---|---|---|---|
| W-2 Support | Marissa Zavala | Payroll@uhcl.edu | 2157 | Payroll |
| Wellness Resources | Ana Flores | FloresAna@uhcl.edu | 2303 | Health/Wellness |
| Work/Life Incentives (Tuition/College Release) | Ana Flores | FloresAna@uhcl.edu | 2303 | Career Development |
| Workers Compensation | Ana Flores | FloresAna@uhcl.edu | 2303 | Workers Compensation |
| Workforce & Succession Planning | Cynthia Springer | SpringerC@uhcl.edu | 2168 |






