Clery Act Reports
The Clery Act
The Jeanne Clery Campus Security Policy & Crime Statistics Disclosure Act requires
colleges and universities receiving federal funding to prepare, publish and distribute
campus safety and security policies and crime statistics by October 1 of each year.
The University of Houston-Clear Lake does this in the form of an Annual Security and
Fire Safety Report. University community members are notified annually of when this
report is made available, including how and where to access it.
We also want to share the information you need to know if you are a Campus Security
Authority (CSA) at the University of Houston-Clear Lake. For information on qualifying
Clery Act crimes and geographical reporting boundaries, please see the University
Annual Security and Fire Safety Report, or contact the UHCLPD Clery Compliance Officer,
Ms. Kelley Reid, at uhclpdcsa@uhcl.edu or by calling 281-283-2222.
Note - an * preceding a case disposition indicates an updated status as a result of additional investigation.
Daily Crime and Fire Activity - November 2024
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
11/01/2024 to 11/04/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/05/2024 | Clery Stalking | P2024-0001 | 11/05/2024 / 1437 | 10/31/2024 | Hunter Hall | Active |
11/06/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/07/2024 | Theft | P2024-0002 | 11/07/2024 / 0857 | 11/05/2024 to 11/06/2024 | Library | Active |
11/08/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/09/2024 | Assault | P2024-0004 | 11/09/2024 / 0827 | 10/30/2024 | Hunter Hall | Active |
11/10/2024 to 11/11/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/12/2024 | Assault - Threat | P2024-0005 | 11/12/2024 / 2006 | 11/04/2024 / 1800 | Rec Center | Active |
11/13/2024 | No Crimes Reported | ------ | ------ | ------- | ------ | ------ |
11/14/2024 | Sexual Exploitation | P2024-0008 | 11/14/2024 / 0120 | 11/14/2024 / 0101 | 2700 Bay Area Blvd (Online) | Active |
11/15/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/16/2024 | Disorderly Conduct | P2024-0009 | 11/16/2024 / 1047 | 11/16/2024 | Rec Center | Active |
11/16/2024 | Trespass | P2024-0009 | 11/16/2024 / 1047 | 11/16/2024 | Rec Center | CTW Issued |
11/17/2024 to 11/19/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
11/20/224 | Hit and Run (Accident) | P2024-0011 | 11/20/2024 / 1602 | 11/20/2024 0815 to 1555 | 2700 Bay Area Blvd | Active |
11/21/2024 to 11/24/2024 | No Crimes Reported | ------ | ------ | ----- | ------ | ------ |
11/25/2024 | Criminal Mischief | P2024-0012 | 11/25/2024 / 2009 | 11/05/2024 to 11/25/2024 | Lot B | Active |
11/26/2024 to 11/30/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ----- |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
11/01/2024 to 11/30/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
11/01/2024 to 11/30/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Crime and Fire Activity Archives
Clear Lake Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
10/01/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/02/2024 | Hit and Run (Accident) | 2024-0128 | 10/02/2024 / 1734 | 10/01/2024 / 1530 to 2130 | Lot G | Active |
10/03/2024 to 10/07/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/08/2024 | Theft | 2024-0129 | 10/08/2024 / 1106 | 10/05/2024 / 1700 to 10/08/2024 / 0800 | FMC | Active |
10/08/2024 | Clery: Stalking | 2024-0130 | 10/08/2024 / 1109 | 10/08/2024 / 0120 to 0130 | UFA | Active |
10/09/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/10/2024 | Agg Assault | 2024-0131 | 10/10/2024 / 2053 | 10/10/2024 / 2053 | UFA | Cleared: Arrest |
10/10/2024 | Damage to State Property | 2024-0136 | 10/10/2024 / 0932 | 09/10/2024 / 0800 to 10/10/2024 / 0932 | Hunter Hall | Closed |
10/11/2024 to 10/20/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/21/2024 | Damage to State Property | 2024-0133 | 10/21/2024 / 1039 | 10/21/2024 / 10/38 | Lot D | Active |
10/22/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/23/2024 | Assault | 2024-0135 | 10/23/2024 / 1723 | 10/16/2024 / 0800 to 0900 | Hunter Hall | Active |
10/24/2024 to 10/29/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
10/30/2024 | Assault | 2024-0137 | 10/30/2024 / 1308 | 10/30/2024 / 1250 | Bayou Building | Active |
10/30/2024 | Fraud | 2024-0138 | 10/30/2024 / 1608 | TBD | 2700 Bay Area Blvd | Active |
10/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
09/01/2024 to 09/04/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
09/05/2024 | Assault | 2024-0116 | 09/05/2024 / 1443 | 09/05/2024 / 1330 | Patio Cafe | Inactive |
09/06/2024 | Damage to State Property | 2024-0117 | 09/06/2024 / 1548 | 08/23/2024 / 0000 to 2359 | STEM | Active |
09/07/2024 to 09/19/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
09/20/2024 | Illegal Dumping | 2024-0121 | 09/20/2024 / 0917 | 09/19/2024 / 1641 to 09/20/2024 / 0918 | South Side Drive | Active |
09/20/2024 | Hit and Run | 2024-0122 | 09/20/2024 / 1907 | 09/20/2024 / 1730 to 1907 | Lot D | Active |
09/21/2024 to 09/29/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
09/30/2024 | Clery: Stalking | 2024-0126 | 09/30/2024 / 1252 | 09/27/2024 / 1000 to 1400 | Bayou Building | Active |
------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
08/01/2024 | Terroristic Threat | 2024-0104 | 08/01/2024 / 1815 | 08/1/2024 / 1813 | Rec Center | Active |
08/02/2024 to 08/11/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/12/2024 | Criminal Mischief | 2024-0109 | 08/12/2024 / 0656 | 08/11/2024 / 2240 to 08/12/2024 / 0645 | UFA | Active |
08/13/2024 to 08/22/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/23/2024 | Theft | 2024-0113 | 08/23/2024 / 1317 | 08/20/2024 / 1214 to 1424 | Rec Center | *Unfounded |
08/24/2024 to 08/28/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/29/2024 | Disorderly Conduct | 2024-0114 | 08/29/2024 / 1957 | 08/29/2024 / 1955 | UFA | Cleared: Warning |
08/30/2024 | Trespass | 2024-0115 | 08/30/2024 / 1543 | 08/30/2024 / 1543 | South Side Drive | Cleared: Warning |
08/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Pearland Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
10/01/2024 to 10/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case. No | Date/Time Reported |
Date/Time Occurred |
Location | Disposition |
---|---|---|---|---|---|---|
09/01/2024 to 09/30/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
08/01/2024 to 08/11/2024 | ------ | ------ | ------ | ------ | ------ | ------ |
08/12/2024 | Damage to State Property | 2024-0110 | 08/12/2024 / 0645 | 08/09/2024 / 1700 to 08/12/2024 / 0645 | Pearland | Inactive |
08/13/2024 to 08/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Texas Medical Center Archive
Date | Nature | Case No. | Date/Time Reported | Date Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
10/01/2024 to 10/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
09/01/2024 to 09/30/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
------ | ------ | --- | ------- | ------- | ----- | ------- |
08/01/2024 to 08/31/2024 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Annual Security Reports
The Annual Security and Fire Safety Report for the University of Houston-Clear Lake for 2019 is now available. You can download a printable copy (.pdf), or request that one by mailed to you by calling 281.283.2222, by emailing policechief@uhcl.edu, or stopping by the University of Houston-Clear Lake Police Department at 700 E Bayou Rd, Houston, TX 77058.
- 2024 Annual Security and Fire Safety Report
- 2023 Annual Security and Fire Safety Report
- 2022 Annual Security and Fire Safety Report
Clery Act FAQ's
All employees at UHCL at designated CSAs.
Students who are not designated workers or Resident Assistants are not CSA’s.
A CSA is encouraged to report all crimes reported to them, on a timely basis, to University Police.
However, under the Clery Act, CSA’s are only obligated to report Clery Act qualifying crimes which occurred on campus, in public areas bordering campus and in certain non-campus buildings owned or controlled (leased) by the University. A CSA should only report those crimes that have not been previously reported to University Police or another University CSA.
The intent of including non-law enforcement personnel in the CSA role is to acknowledge that some community members and students in particular, may be hesitant about reporting crimes to the police, but may be more inclined to report incidents to other campus-affiliated individuals.
When a crime is reported to you as a CSA, first ask the person if they would like to report it to the University of Houston-Clear Lake Police Department (UHCLPD).
- If so, contact University Police at 281-283-2222.
- If not, for Clery Act qualifying crimes, the CSA must complete and submit, on a timely basis, a Campus Security Authority Crime Report Form.
- The Report Form can be submitted to UHCLPD via email to uhclpdcsa@uhcl.edu, or via postal mail, 2700 Bay Area Blvd. Box#323, Houston, Texas 77058 or in person at the University of Houston-Clear Lake Police Department Building located on 700 Bayou Road, Pasadena, TX 77058
If the reported crime is made in good faith - meaning that there is reasonable basis for believing that the information is not rumor or hearsay - then the crime is Clery-reportable.
As a CSA interacting with the crime reporting party:
- You need to gather incident information that would provide sufficient detail to properly classify the incident.
- This means CSA’s need to document reporting party responses or lack thereof.
- Reporting party identifying information should only be included in the Report Form if the reporting party is willing to provide same.
As a CSA, you should not investigate the crime or attempt to determine whether a crime, in fact, took place. When in doubt, a Report Form should be completed and submitted!
UHCLPD reviews CSA Report Forms and makes a determination if an incident warrants timely warning / emergency notification of the University community and whether it is a reportable crime in the Annual Security Report.
The Clery Act Coordinator will then consolidate crime data from multiple sources, report qualifying crime data to the federal Department of Education, publish the Annual Security Report and inform the campus community when and where those reports are available.
The University of Houston-Clear Lake Annual Security Report is published online. Hard copies are available upon request.