UHCL Main Campus Daily Crime and Fire Activity Log
| Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
|---|---|---|---|---|---|---|
| 03/05/2026 to 03/30/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 03/04/2026 | Tresspass | P2026-0012 | 03/04/2026 / 0829 | 03/04/2026 / 0829 | Library | Cleared: Arrest |
| 03/01/2026 to 03/03/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 02/27/2026 to 02/28/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 02/26/2026 | Theft | P2026-0011 | 02/26/2026 / 0707 | 02/20/2026 / 1400 to 02/25/2026 / 1230 | FMC | Active |
| 02/22/2026 to 02/25/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 02/21/2026 | Criminal Mischief | P2026-0010 | 02/21/2026 / 0101 | 02/21/2026 / 0050 to 0101 | UFA | *Exceptionally Cleared |
| 02/20/2026 | Violation of Court Order | P2026-0009 | 02/20/2026 / 1608 | 02/20/2026 / 1608 | Arbor | Closed |
| 02/17/2026 to 02/19/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 02/16/2026 | Criminal Mischief | P2026-0008 | 02/16/2026 / 1538 | 02/02/2026 / 0800 to 02/16/2026 / 1500 | UFA | Active |
| 02/16/2026 | Criminal Mischief | P2026-0007 | 02/16/2026 / 1151 | 02/13/2026 / 0840 to 1440 | Lot D | *Inactive |
| 02/05/2026 to 02/15/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 02/04/2026 | Criminal Mischief | P2026-0006 | 02/04/2026 / 1514 | 02/04/2026 / 0840 to 1500 | Lot D | *Inactive |
| 02/01/2026 to 02/03/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 01/29/2026 to 01/31/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 01/28/2026 | Damage to State Property | P2026-0005 | 01/28/2026 / 1729 | 01/07/2026 / 1330 | 150 West El Dorado | Closed |
| 01/21/2026 to 01/27/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 01/20/2026 | Clery: Stalking | P2026-0004 | 01/20/2026 / 1210 | 10/01/2025 / 12/07/2025 | UFA | *Inactive |
| 01/17/2026 to 01/19/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 01/16/2026 | Harassment | P2026-0003 | 01/16/2026 / 1227 | 01/07/2026 to 01/15/2026 | 2700 Bay Area Blvd | *Closed |
| 01/11/2026 to 01/15/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 01/10/2026 | Assault | P2026-0001 | 01/10/2026 / 1313 | 01/10/2026 / 0230 | UFA | *Inactive |
| 01/01/2026 to 01/09/2026 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 12/13/2025 to 12/31/2025 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 12/12/2025 | MIP – Tobacco | P2025-0104 | 12/12/2025 / 1938 | 12/12/2025 / 1938 | UFA | Citation Issued |
| 12/08/2025 to 12/11/2025 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 12/07/2025 | Illegal Dumping | P2025-0101 | 12/07/2025 / 0148 | 11/19/2025 to 12/07/2025 | Southside Dr | Active |
| 12/04/2025 to 12/06/2025 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
| 12/03/2025 | Theft | P2025-0099 | 12/03/2025 / 1522 | 12/03/2025 / 1430 to 1513 | Bayou Building | *Inactive |
| 12/02/2025 | Bomb Threat | P2025-0098 | 12/02/2025 / 2222 | 12/02/2025 / 2222 | 2700 Bay Area Blvd | Active |
| 12/02/2025 | Hit and Run (Accident) | P2025-0097 | 12/02/2025 / 1749 | 12/02/2025 / 1255 | Lot D | Exceptionally Cleared |
| 12/01/2025 | No Crimes Reported | N/A | N/A | N/A | N/A | N/A |
Return to University Police Department Clery Act Reports






