Clery Act Reports
The Clery Act
The Jeanne Clery Campus Security Policy & Crime Statistics Disclosure Act requires
colleges and universities receiving federal funding to prepare, publish and distribute
campus safety and security policies and crime statistics by October 1 of each year.
The University of Houston-Clear Lake does this in the form of an Annual Security and
Fire Safety Report. University community members are notified annually of when this
report is made available, including how and where to access it.
We also want to share the information you need to know if you are a Campus Security
Authority (CSA) at the University of Houston-Clear Lake. For information on qualifying
Clery Act crimes and geographical reporting boundaries, please see the University
Annual Security and Fire Safety Report, or contact the UHCLPD Clery Compliance Officer,
Ms. Kelley Reid, at uhclpdcsa@uhcl.edu or by calling 281-283-2222.
Note - an * preceding a case disposition indicates an updated status as a result of additional investigation.
Daily Crime and Fire Activity - September 2023
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
09/01/2023 | Trespass | 2023-0133 | 09/01/2023 / 1338 | 09/01/2023 / 1408 | 2700 Bay Area Blvd | Cleared: Arrest |
09/01/2023 | Interference with Public Duties | 2023-0133 | 09/01/2023 / 1338 | 09/01/2023 / 1408 | 2700 Bay Area Blvd | Cleared: Arrest |
09/04/2023 | Trespass | 2023-0135 | 09/01/2023 / 0855 | 09/01/2023 / 0902 | South Side Drive | Cleared: Warning |
09/04/2023 | Theft | 2023-0136 | 09/04/2023 / 2029 | 08/30/2023 to 09/02/2023 | Hunter Hall | Active |
09/05/2023 | Hit and Run (Accident) | 2023-0137 | 09/05/2023 / 1013 | 09/01/2023 / 0900 to 1600 | Lot M | Active |
09/06/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
09/07/2023 | Damage to State Property | 2023-0138 | 09/07/2023 / 1150 | 09/07/2023 / 1150 | Lot D | Closed |
09/07/2023 | Disorderly Conduct | 2023-0140 | 09/07/2023 / 1651 | 08/31/2023 / 0001 to 09/07/2023 / 1645 | 2700 Bay Area Blvd | Active |
09/08/2023 | Hit and Run (Accident) | 2023-0141 | 09/08/2023 / 1908 | 09/08/2023 / 1730 to 1925 | Lot D | Active |
09/09/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
09/10/2023 | Open Container | 2023-0142 | 09/10/2023 / 1029 | 09/10/2023 / 1029 | 14500 Middlebrook | Cleared - Warning |
09/10/2023 | Assault | 2023-0143 | 09/10/2023 / 1058 | 09/09/2023 / 2200 to 09/10/2023 / 1000 | Hunter Hall | Active |
09/11/2023 to 09/20/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
09/01/2023 to 09/20/2023 |
No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Crime and Fire Activity Archives
Clear Lake Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
08/01/2023 to 08/02/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/03/2023 | Trespass | 2023-0121 | 08/03/2023 / 1933 | 08/03/2023 / 1933 | South Side Drive | Warning |
08/03/2023 | Warrant Arrest | 2023-0122 | 08/03/2023 / 2103 | 08/03/2023 / 2103 | 16500 Space Center | Arrest |
08/04/2023 to 08/09/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/10/2023 | DWI | 2023-0124 | 08/10/2023 / 0851 | 08/10/2023 / 0851 | Lot D | Arrest |
08/11/2023 to 08/12/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/13/2023 | Trespass | 2023-0125 | 08/13/2023 / 0851 | 08/13/2023 / 0851 | South Side Drive | Warning |
08/14/2023 | Hit and Run (Accident) | 2023-0126 | 08/14/2023 / 2014 | 08/14/2023 / 0745 to 2014 | Lot D | Active |
08/15/2023 to 08/16/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/17/2023 | Warrant Arrest | 2023-0127 | 08/17/2023 / 2341 | 08/17/2023 / 2341 | 3700 Bay Area Blvd | Arrest |
08/18/2023 to 08/23/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/24/2023 | Hit and Run (Accident) | 2023-0129 | 08/24/2023 / 1742 | 08/24/2023 1725 to 1730 | Lot D | Active |
08/25/2023 | Hit and Run (Accident) | 2023-0130 | 08/25/2023 / 1528 | 08/25/2023 / 1200 to 1500 | Lot D | *Inactive |
08/26/2023 to 08/29/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
08/30/2023 | Disorderly Conduct | 2023-0132 | 08/30/2023 / 1549 | 08/30/2023 / 1530 | SSCB | Cleared: Warning |
08/31/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
07/01/2023 to 07/18/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
07/19/2023 | CTW | 2023-0116 | 07/19/2023 / 1808 | 07/19/2023 / 1808 | REC | Cleared: Warning |
07/19/2023 | Warrant Arrest | 2023-0116 | 07/19/2023 / 1808 | 07/19/2023 / 1808 | REC | Cleared: Arrest |
07/20/2023 | Hit and Run (Accident) | 2023-0117 | 07/20/2023 / 1151 | 07/20/2023 / 1150 | Lot J | Active |
07/21/2023 | Theft | 2023-0118 | 07/21/2023 / 1905 | 07/18/2023 / 0800 to 07/21/2023 / 2000 | Hunter Hall | *Inactive |
07/22/2023 to 07/27/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
07/28/2023 | Identity Theft | 2023-0120 | 07/28/2023 / 1421 | 01/09/2018 / 1200 | 2700 Bay Area Blvd | Active |
07/29/2023 to 07/31/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
06/01/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/02/2023 | Damage to State Property | 2023-0105 | 06/02/2023 / 0818 | 06/02/2023 / 0815 to 0914 | UFA | Closed |
06/03/2023 to 06/04/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/05/2023 | Damage to State Property | 2023-0097 | 06/05/2023 / 1330 | 06/05/2023 / 1330 | 2700 Bay Area Blvd | Active |
06/06/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/07/2023 | Theft | 2023-0098 | 06/07/2023 / 0845 | 06/02/2023 / 0800 to 06/07/2023 / 0845 | SSCB | *Inactive |
06/07/2023 | Disorderly Conduct | 2023-0099 | 06/07/2023 / 1104 | 06/07/2023 / 1100 | SSCB | *Inactive |
06/07/2023 | False/Fictitious License Plate | 2023-0100 | 06/07/2023 / 1755 | 06/07/2023 / 1755 | Lot D | Cleared: Warning |
06/08/2023 to 06/09/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/10/2023 | Terroristic Threat | 2023-0101 | 06/10/2023 / 2233 | 06/10/2023 / 2233 | UFA | Active |
06/11/2023 | Clery: Stalking | 2023-0102 | 06/11/2023 / 1452 | 03/01/2023 to 06/11/2023 / 1400 | 2700 Bay Area Blvd | Active |
06/12/2023 to 06/18/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/19/2023 | Harassment | 2023-0106 | 06/19/2023 / 1413 | 04/10/2023 / 0800 to 06/19/2023 / 1413 | 2700 Bay Area Blvd | Active |
06/19/2023 | Clery: Stalking | 2023-0106 | 06/19/2023 / 1413 | 04/10/2023 / 0800 to 06/19/2023 / 1413 | 2700 Bay Area Blvd | *Inactive |
06/19/2023 | Damage to State Property | 2023-0107 | 06/19/2023 / 2133 | 06/19/2023 / 2133 to 2208 | Lot G | Active |
06/20/2023 | Reckless Driving | 2023-0108 | 06/20/2023 / 0903 | 06/20/2023 / 0903 | South Intersection | Warning |
06/21/2023 to 06/22/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/23/2023 | Theft | 2023-0109 | 06/23/2023 / 0847 | 06/22/2023 / 1900 to 06/23/2023 / 0815 | UFA | *Inactive |
06/23/2023 | Damage to State Property | 2023-0110 | 06/23/2023 / 0934 | 06/23/2023 / 0933 | 500 South University Dr. | Active |
06/24/2023 to 06/28/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
06/29/2023 | Theft | 2023-0111 | 06/29/2023 / 1519 | 06/28/2023 / 1930 to 1940 | Rec | *Exceptionally Cleared |
06/30/2023 | Clery: Stalking | 2023-0112 | 06/30/2023 / 1431 | 06/01/2023 / 0800 to 06/22/2023 / 2300 | UFA | *Closed |
Pearland Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
08/01/2023 to 08/31/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case. No | Date/Time Reported |
Date/Time Occurred |
Location | Disposition |
---|---|---|---|---|---|---|
07/01/2023 to 07/09/2023 |
No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
07/10/2023 |
Damage to State Property | 2023-0114 | 07/10/2023 / 2203 | 07/10/2023 / 2154 | Pearland | Closed |
07/11/2023 to 07/31/2023 |
No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
06/01/2023 to 06/30/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Texas Medical Center Archive
Date | Nature | Case No. | Date/Time Reported | Date Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
12/01/2022 to 12/31/2022 | No Crimes Reported | --- | ------ | ------ | ----- | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
11/01/2022 to 11/30/2022 | No Crimes Reported | --- | ------- | ------ | ----- | ------- |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
------ | ------ | --- | ------- | ------- | ----- | ------- |
Annual Security Reports
The Annual Security and Fire Safety Report for the University of Houston-Clear Lake for 2019 is now available. You can download a printable copy (.pdf), or request that one by mailed to you by calling 281.283.2222, by emailing policechief@uhcl.edu, or stopping by the University of Houston-Clear Lake Police Department at 700 E Bayou Rd, Houston, TX 77058.
- 2022 Annual Security and Fire Safety Report
- 2021 Annual Security and Fire Safety Report
- 2020 Annual Security and Fire Safety Report
Clery Act FAQ's
All employees at UHCL at designated CSAs.
Students who are not designated workers or Resident Assistants are not CSA’s.
A CSA is encouraged to report all crimes reported to them, on a timely basis, to University Police.
However, under the Clery Act, CSA’s are only obligated to report Clery Act qualifying crimes which occurred on campus, in public areas bordering campus and in certain non-campus buildings owned or controlled (leased) by the University. A CSA should only report those crimes that have not been previously reported to University Police or another University CSA.
The intent of including non-law enforcement personnel in the CSA role is to acknowledge that some community members and students in particular, may be hesitant about reporting crimes to the police, but may be more inclined to report incidents to other campus-affiliated individuals.
When a crime is reported to you as a CSA, first ask the person if they would like to report it to the University of Houston-Clear Lake Police Department (UHCLPD).
- If so, contact University Police at 281-283-2222.
- If not, for Clery Act qualifying crimes, the CSA must complete and submit, on a timely basis, a Campus Security Authority Crime Report Form.
- The Report Form can be submitted to UHCLPD via email to uhclpdcsa@uhcl.edu, or via postal mail, 2700 Bay Area Blvd. Box#323, Houston, Texas 77058 or in person at the University of Houston-Clear Lake Police Department Building located on 700 Bayou Road, Pasadena, TX 77058
If the reported crime is made in good faith - meaning that there is reasonable basis for believing that the information is not rumor or hearsay - then the crime is Clery-reportable.
As a CSA interacting with the crime reporting party:
- You need to gather incident information that would provide sufficient detail to properly classify the incident.
- This means CSA’s need to document reporting party responses or lack thereof.
- Reporting party identifying information should only be included in the Report Form if the reporting party is willing to provide same.
As a CSA, you should not investigate the crime or attempt to determine whether a crime, in fact, took place. When in doubt, a Report Form should be completed and submitted!
UHCLPD reviews CSA Report Forms and makes a determination if an incident warrants timely warning / emergency notification of the University community and whether it is a reportable crime in the Annual Security Report.
The Clery Act Coordinator will then consolidate crime data from multiple sources, report qualifying crime data to the federal Department of Education, publish the Annual Security Report and inform the campus community when and where those reports are available.
The University of Houston-Clear Lake Annual Security Report is published online. Hard copies are available upon request.