Clery Act Reports
The Clery Act
The Jeanne Clery Campus Security Policy & Crime Statistics Disclosure Act requires
colleges and universities receiving federal funding to prepare, publish and distribute
campus safety and security policies and crime statistics by October 1 of each year.
The University of Houston-Clear Lake does this in the form of an Annual Security and
Fire Safety Report. University community members are notified annually of when this
report is made available, including how and where to access it.
We also want to share the information you need to know if you are a Campus Security
Authority (CSA) at the University of Houston-Clear Lake. For information on qualifying
Clery Act crimes and geographical reporting boundaries, please see the University
Annual Security and Fire Safety Report, or contact the UHCLPD Clery Compliance Officer,
Ms. Kelley Reid, at uhclpdcsa@uhcl.edu or by calling 281-283-2222.
Note - an * preceding a case disposition indicates an updated status as a result of additional investigation.
Daily Crime and Fire Activity - May 2023
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
05/01/2023 | Sexual Assault | 2023-0083 | 05/01/2023 / 0350 | 05/01/2023 / 0300 | UFA | Active |
05/02/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
05/03/2023 | Theft | 2023-0084 | 05/03/2023 / 1535 | 05/02/2023 / 0900 to 05/03/2023 / 1030 | SSCB | Active |
05/04/2023 | Clery: Stalking | 2023-0085 | 05/04/2023 / 1250 | 02/01/2023 / 0000 to 05/04/2023 / 1223 | Rec Center | Closed |
05/05/2023 | Hit and Run (Accident) | 2023-0086 | 05/04/2023 / 1707 | 05/04/2023 / 1630 and 2000 | Rec Center | Active |
05/06/2023 | Possession of a Controlled Substance | 2023-0087 | 05/06/2023 / 1430 | 05/06/2023 / 1430 | 14500 Middlebrook | Active |
05/06/2023 | Warrant Arrest | 2023-0087 | 05/06/2023 / 1430 | 05/06/2023 / 1430 | 14500 Middlebrook | Cleared: Arrest |
05/07/2023 to 05/08/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
05/09/2023 | Unlawful Disclosue of Intimate Visual Material | 2023-0088 | 05/09/2023 / 1248 | 05/06/2023 / 1800 to 05/08/2023 / 2000 | 2700 Bay Area Blvd | Active |
05/10/2023 to 05/18/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
05/19/2023 | BMV | 2023-0089 | 05/19/2023 / 1145 | 05/02/2023 / 1135 to 1340 | Lot B | Active |
05/19/2023 | Theft | 2023-0090 | 05/19/2023 / 1308 | 05/12/2023 / 1300 to 05/19/2023 / 1215 | SSCB | Active |
05/20/2023 to 05/23/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
05/24/2023 | Illegal Fishing | 2023-0091 | 05/24/2023 / 1351 | 05/24/2023 / 1351 | 14500 Middlebrook | Warning |
05/24/2023 | Trespass | 2023-0091 | 05/24/2023 / 1351 | 05/24/2023 / 1351 | 14500 Middlebrook | Warning |
05/25/2023 | Trespass | 2023-0093 | 05/25/2023 / 1754 | 05/25/2023 / 1754 | South Side Drive | Cleared: Warning |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
05/01/2023 to 05/25/2023 |
No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Crime and Fire Activity Archives
Clear Lake Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
04/01/2023 | Harassment | 2023-0061 | 04/01/2023 / 0944 | 04/01/2023 / 0944 to 1117 | Rec | Unfounded |
04/02/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/03/2023 | Theft | 2023-0062 | 04/03/2023 / 0809 | 03/30/2023 / 0813 to 03/31/2023 / 0730 | SSCB | *Unfounded |
04/03/2023 | Unlawful Disclosure of Intimate Visual Material | 2023-0063 | 04/03/2023 / 2035 | 04/03/2023 / 1200 to 1400 | Bayou Building (Online) | *Inactive |
04/03/2023 | Theft | 2023-0064 | 04/03/2023 / 2220 | 04/03/2023 / 1910 to 2140 | Delta | Active |
04/04/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/05/2023 | Fictitious License Plate | 2023-0065 | 04/05/2023 / 1353 | 04/05/2023 / 1353 | Lot D | Cleared: Warning |
04/06/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/07/2023 | Theft | 2023-0066 | 04/07/2023 / 0843 | 04/05/2023 / 0800 to 1900 | Lot D | *Inactive |
04/07/2023 | Clery: Stalking | 2023-0067 | 04/07/2023 / 1256 | 10/25/2022 / 2349 to 04/05/2023 / 2019 | On and Off Campus | *Closed |
04/08/2023 to 04/10/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/11/2023 | Damage to State Property | 2023-0068 | 04/11/2023 / 1154 | 04/11/2023 / 1154 | Lot B | Closed |
04/12/2023 | Criminal Mischief | 2023-0069 | 04/12/2023 / 1836 | 04/12/2023 / 0830 to 1100 | Lot D | Active |
04/13/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/14/2023 | Clery Stalking | 2023-0070 | 04/14/2023 / 1825 | 04/14/2023 / 1815 | UFA | *Closed |
04/15/2023 | Disorderly Conduct | 2023-0071 | 04/15/2023 / 1636 | 04/15/2023 / 1558 to 1709 | Lot D | Cleared: Warning |
04/16/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/17/2023 | Damage to State Property | 2023-0073 | 04/17/2023 / 0929 | 04/17/2023 / 0855 | Lot D | Closed |
04/18/2023 | Assault | 2023-0074 | 04/18/2023 / 2155 | 04/18/2023 / 2155 | 2700 Bay Area Blvd | Unfounded |
04/19/2023 | Fictitious License Plate | 2023-0075 | 04/19/2023 / 1717 | 04/19/2023 / 1717 | Lot D | Warning |
04/20/2023 | Trespass | 2023-0077 | 04/20/2023 / 1959 | 04/20/2023 / 1959 | South Side Dr. | Warning |
04/21/2023 | Clery Stalking | 2023-0076 | 04/21/2023 / 1313 | 02/24/2023 / 1221 to 04/21/2023 / 1407 | 2700 Bay Area Blvd | Title IX |
04/22/2023 to 04/23/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
04/24/2023 | Hit and Run (Accident) | 2023-0078 | 04/24/2023 / 1209 | 04/24/2023 / 1143 | Lot D | *Exceptionally Cleared |
04/25/2023 | Clery Stalking | 2023-0079 | 04/25/2023 / 2212 | 04/19/2023 / 1900 to 04/21/2023 / 2000 | Bayou Building | Active |
04/26/2023 | Clery: Stalking | 2023-0080 | 04/26/2023 / 2020 | 11/07/2022 / 1000 to 04/26/2023 / 1900 | 2700 Bay Area Blvd | Active |
04/27/2023 | Clery: Stalking | 2023-0081 | 04/27/2023 / 1429 | 04/01/2023 / 0800 to 04/27/2023 / 1300 | 2700 Bay Area Blvd | Active |
04/28/2023 | Clery: Stalking | 2023-0082 | 04/28/2023 / 0920 | 04/26/2023 / 1230 to 04/27/2023 / 1550 | 2700 Bay Area Blvd | Active |
04/28/2023 | Trespass | 2023-0082 | 04/28/2023 / 0920 | 04/26/2023 / 1230 to 04/27/2023 / 1550 | 2700 Bay Area Blvd | Cleared: Trespass Warning |
04/29/2023 to 04/30/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
03/01/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/02/2023 | Hit and Run (Accident) | 2023-0045 | 03/02/2023 / 1442 | 03/02/2023 / 0800 to 1440 | Lot D | *Inactive |
03/03/2023 to 03/04/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/05/2023 | Fraud | 2023-0048 | 03/05/2023 / 1354 | 03/05/2023 / 1351 to 1505 | 2700 Bay Area Blvd | Active |
03/06/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/07/2023 | Reckless Damage | 2023-0049 | 03/07/2023 / 0039 | 03/06/2023 / 0001 to 03/07/2023 / 0039 | Delta | *Inactive |
03/07/2023 | Fictitious License Plate | 2023-0051 | 03/07/2023 / 2222 | 03/07/2023 / 2222 | Lot D | Active |
03/08/2023 | Harassment | 2023-0052 | 03/08/2023 / 1642 | 03/08/2023 / 0835 to 0840 | Library | Unfounded |
03/10/2023 | Clery Stalking | CSA Form | 03/09/2023 | Ongoing prior to 03/09/2023 | On and Off Campus | Title IX |
03/10/2023 | Warrant Arrest | 2023-0053 | 03/10/2023 / 1845 | 03/10/2023 / 1845 | 14500 Middlebrook | Cleared: Arrest |
03/11/2023 to 03/17/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/18/2023 | Possession of Alcohol in Motor Vehicle | 2023-0054 | 03/18/2023 / 2300 | 03/18/2023 / 2300 | 100 Graduate Dr. | Cleared: Citation |
03/19/2023 to 03/21/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/22/2023 | Criminal Mischief | 2023-0055 | 03/22/2023 / 1632 | 03/09/2023 / 0830 to 1900 | Lot D | *Inactive |
03/23/2023 | Disorderly Conduct | 2023-0056 | 03/23/2023 / 1120 | 03/23/2023 / 1000 | SSCB | Dean of Students Referral |
03/24/2023 to 03/28/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
03/29/2023 | Fraud | 2023-0057 | 03/29/2023 / 0909 | 03/22/2023 / 0917 to 03/28/2023 / 1547 | 2700 Bay Area Blvd (Online) | Closed |
03/29/2023 | Illegal Dumping | 2023-0058 | 03/29/2023 / 1518 | 03/26/2023 / 1518 to 03/29/2023 / 1540 | 16700 Space Center Blvd | *Inactive |
03/29/2023 | Harassment | 2023-0059 | 03/29/2023 / 2056 | 02/06/2023 / 2008 to 03/29/2023 / 2204 | Bayou Building | *Cleared: Warning |
03/30/2023 | Theft | 2023-0060 | 03/30/2023 / 1506 | 03/30/2023 / 1400 to 1629 | SSCB | Active |
03/31/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
02/01/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
02/02/2023 | Theft | 2023-0024 | 02/02/2023 / 1518 | 02/02/2023 / 1300 to 1518 | SSCB | *Inactive |
02/02/2023 | Theft | 2023-0025 | 02/02/2023 / 1541 | 01/27/2023 / 1700 to 01/31/2023 / 0800 | SSCB | *Inactive |
02/02/2023 | Sex Offender Registration | 2023-0026 | 02/02/2023 / 2038 | 02/02/2023 / 2038 | 2700 Bay Area Blvd | Closed |
02/03/2023 | Warrant Arrest | 2023-0027 | 02/03/2023 / 0050 | 02/03/2023 / 0050 | 2700 Bay Area Blvd | Cleared: Arrest |
02/04/2023 | Assault | 2023-0028 | 02/04/2023 / 0042 | 02/04/2023 / 0042 | UFA | *Cleared: Arrest |
02/04/2023 | Trespassing | 2023-0028 | 02/04/2023 / 0042 | 02/04/2023 / 0042 | UFA | Cleared: CTW Issued |
02/05/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
02/06/2023 | Theft / Fraud | 2023-0029 | 02/06/2023 / 1550 | 02/04/2023 / 0800 to 0907 | Bayou Bldg | Active |
02/07/2023 to 02/08/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
02/09/2023 | Hit and Run (Accident) | 2023-0031 | 02/09/2023 / 2038 | 02/06/2023 / 0000 to 2000 | Lot D | *Inactive |
02/10/2023 | Criminal Mischief | 2023-0032 | 02/10/2023 / 1209 | 02/09/2023 / 1150 to 1415 | Lot D | *Inactive |
02/11/2023 to 02/14/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
02/15/2023 | Clery: Stalking | 2023-0034 | 02/15/2023 / 1730 | 01/10/2023 / 1056 to 01/14/2023 / 1400 | SSCB | *Closed |
02/16/2023 | Theft | 2023-0035 | 02/16/2023 / 0015 | 02/14/2023 / 1700 to 1920 | SSCB | Active |
02/17/2023 | Criminal Mischief | 2023-0037 | 02/17/2023 / 1125 | 02/16/2023 / 0900 to 02/17/2023 / 1141 | UFA | *Inactive |
02/18/2023 to 02/20/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
02/21/2023 | BMV | 2023-0039 | 02/21/2023 / 1718 | 02/21/2023 / 1130 to 1700 | Lot B | *Inactive |
02/22/2023 | Theft | 2023-0040 | 02/22/2023 / 1148 | 02/21/2023 / 1120 to 1600 | Bayou Bldg | Active |
02/22/2023 | Theft | 2023-0041 | 02/22/2023 / 1425 | 02/22/2023 / 1348 to 1355 | Rec Center | *Inactive |
02/22/2023 | Harassment | 2023-0042 | 02/22/2023 / 1352 | 02/21/2023 / 2000 to 02/22/2023 / 0600 | 2700 Bay Area Blvd | *Cleared: Arrest |
02/22/2023 | Trespass | 2023-0043 | 02/22/2023 / 2045 | 02/22/2023 / 2045 | Basketball Courts | Cleared: Trespass Warning |
02/23/2023 | Hit and Run (Accident) | 2023-0044 | 02/23/2023 / 0903 | 02/23/2023 / 0837 | Lot D | Cleared: Exception |
02/23/2023 | Reckless Driving | 2023-0050 | 02/23/2023 / 0847 | 02/23/2023 / 0840 to 0850 | Lot D | *Inactive |
02/24/2023 to 02/28/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Pearland Archive
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
04/01/2023 to 04/30/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case. No | Date/Time Reported |
Date/Time Occurred |
Location | Disposition |
---|---|---|---|---|---|---|
03/01/2023 to 03/31/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
02/01/2023 to 02/28/2023 | No Crimes Reported | ------ | ------ | ------ | ------ | ------ |
Texas Medical Center Archive
Date | Nature | Case No. | Date/Time Reported | Date Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
12/01/2022 to 12/31/2022 | No Crimes Reported | --- | ------ | ------ | ----- | ------ |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
11/01/2022 to 11/30/2022 | No Crimes Reported | --- | ------- | ------ | ----- | ------- |
Date | Nature | Case No. | Date/Time Reported | Date/Time Occurred | Location | Disposition |
---|---|---|---|---|---|---|
------ | ------ | --- | ------- | ------- | ----- | ------- |
Annual Security Reports
The Annual Security and Fire Safety Report for the University of Houston-Clear Lake for 2019 is now available. You can download a printable copy (.pdf), or request that one by mailed to you by calling 281.283.2222, by emailing policechief@uhcl.edu, or stopping by the University of Houston-Clear Lake Police Department at 700 E Bayou Rd, Houston, TX 77058.
- 2022 Annual Security and Fire Safety Report
- 2021 Annual Security and Fire Safety Report
- 2020 Annual Security and Fire Safety Report
Clery Act FAQ's
- University of Houston-Clear Lake sworn police personnel and police administrators.
- Non-police staff or offices responsible for campus security - university security personnel, contract security personnel, parking enforcement staff, personnel providing access control and/or security at campus facilities, athletic events or other special events and other similar positions.
- Officials with significant responsibility for student and campus activities. This category is defined broadly to ensure complete coverage and thorough reporting of crimes. To determine which individuals or organizations are CSA’s consider job functions that involve relationships with students. Look for Officials (i.e., not support staff) whose functions involve relationships with students. An Official is defined as any person who has the authority and the duty to take action or respond to particular issues on behalf of the University. If someone has significant responsibility for student and campus activities, he or she is a CSA. Some examples of CSA’s in this category include, but are not limited to: academic deans; student affairs / residential life officials; coordinator of Greek affairs (or related positions); athletic administrators including director, assistant directors and coaches; student activities coordinators and staff; student judicial officials; faculty and staff advisors to student organizations; student advisors; and administrators at branch campuses.
- Any individual or organization specified in an institution's statement of campus security policy as an individual or organization to which students and employees should report criminal offenses.
The following non-CSA positions / functions include but are not limited to:
- Faculty member without responsibility for student and campus activity beyond the classroom;
- Physicians and nurses in the Health Center who only provide care;
- Clerical or administrative support staff;
- Cafeteria staff;
- Facilities maintenance staff;
- Information technology staff;
- Licensed mental health or pastoral counselors, when acting within the scope of their license or certificate; and
- Other like functions.
A CSA is encouraged to report all crimes reported to them, on a timely basis, to University Police.
However, under the Clery Act, CSA’s are only obligated to report Clery Act qualifying crimes which occurred on campus, in public areas bordering campus and in certain non-campus buildings owned or controlled (leased) by the University. A CSA should only report those crimes that have not been previously reported to University Police or another University CSA.
The intent of including non-law enforcement personnel in the CSA role is to acknowledge that some community members and students in particular, may be hesitant about reporting crimes to the police, but may be more inclined to report incidents to other campus-affiliated individuals.
When a crime is reported to you as a CSA, first ask the person if they would like to report it to the University of Houston-Clear Lake Police Department (UHCLPD).
- If so, contact University Police at 281-283-2222.
- If not, for Clery Act qualifying crimes, the CSA must complete and submit, on a timely basis, a Campus Security Authority Crime Report Form.
- The Report Form can be submitted to UHCLPD via email to uhclpdcsa@uhcl.edu, or via postal mail, 2700 Bay Area Blvd. Box#323, Houston, Texas 77058 or in person at the University of Houston-Clear Lake Police Department Building located on 700 Bayou Road, Pasadena, TX 77058
If the reported crime is made in good faith - meaning that there is reasonable basis for believing that the information is not rumor or hearsay - then the crime is Clery-reportable.
As a CSA interacting with the crime reporting party:
- You need to gather incident information that would provide sufficient detail to properly classify the incident.
- This means CSA’s need to document reporting party responses or lack thereof.
- Reporting party identifying information should only be included in the Report Form if the reporting party is willing to provide same.
As a CSA, you should not investigate the crime or attempt to determine whether a crime, in fact, took place. When in doubt, a Report Form should be completed and submitted!
UHCLPD reviews CSA Report Forms and makes a determination if an incident warrants timely warning / emergency notification of the University community and whether it is a reportable crime in the Annual Security Report.
The Clery Act Coordinator will then consolidate crime data from multiple sources, report qualifying crime data to the federal Department of Education, publish the Annual Security Report and inform the campus community when and where those reports are available.
The University of Houston-Clear Lake Annual Security Report is published online. Hard copies are available upon request.