Skip Top Navigation

Industrial Hygiene and Safety Annual Student Enrollment and Graduation Data

Year IH Enrolled IH Awarded Safety Enrolled Safety Awarded
2008 8 3 3  
2009 9 6 6 4
2010 18 4 11 1
2011 15 2 12 2
2012 21 8 19 7
2013 20 3 21 3
2014 29 9 28 9
2015 41 4 41 3
2016 55 9 48 7
2017 56  7 54  6
2018 44 11 44 10
2019 47 10 47 10
2020 41 11 41 11
2021 55 10 55 10
2022 47 7 47 7
2023 54 12 54 12
Total 560 116 531 102

Contact