Past Competitions
Modeled after the NCF-Envirothon, the state competition is held in a different location every year.
| Year | Location | Host Institution(s) |
|---|---|---|
| 2023 | Galveston | University of Houston-Clear Lake Galveston Island State Park |
| 2022 | Houston | University of Houston-Clear Lake Armand Bayou Nature Center |
| 2021 | Virtual | University of Houston-Clear Lake |
| 2020 | Houston | University of St. Thomas Houston Arboretum and Nature Center |
| 2019 | Nacogdoches | Stephen F. Austin State University SFA Gardens Pineywoods Native Plant Center Walter C. Todd Agricultural Research Center |
| 2018 | Houston | University of Houston San Jacinto Battleground State Historic Site University of Houston-Clear Lake |
| 2017 | Junction | Llano River Field Station TTU Center at Junction South Llano River State Park |
| 2016 | Houston | Sheldon Lake State Park University of Houston-Clear Lake Armand Bayou Nature Center. |
| 2015 | Kerrville | Schreiner University Riverside Nature Center Kerrville Wildlife Management Area |
| 2014 | Houston | Armand Bayou Nature Center University of Houston-Clear Lake |
| 2013 | Edinburg | University of Texas-Pan American Edinburg Scenic Wetlands &World Birding Center Santa Ana National Wildlife Refuge |
| 2012 | Nacogdoches | Stephen F. Austin State University SFA Pineywoods Native Plant Center |
| 2011 | Longview | Eastman Nature Center |
| 2010 | Houston | University of Houston-Clear Lake |
| 2009 | Kingsville | Texas A&M Kingsville King Ranch |
| 2008 | Farmers Branch | Brookhaven College |
| 2007 | Houston | Sheldon Lake State Park San Jacinto College North |
| 2006 | Longview | Eastman Nature Center LeTourneau University |
| 2005 | Kountze | Big Thicket National Preserve |
| 2004 | Houston | Bear Creek Park |
| 2003 | Houston | University of Houston-Clear Lake Armand Bayou Nature Center |
| 2002 | Tyler | Tyler Junior College |
| 2001 | Nacogdoches | Stephen F. Austin State University Tucker Center/Forest Resources Institute Camp Powers |










