History of the Texas Envirothon

The Envirothon program originated in Pennsylvania in the spring of 1979. Since 1979, the Envirothon has continued to grow steadily. The first national competition was held in 1988 with three teams. Currently, over 50 teams attend the NCF-Envirothon representing the states, Canadian provinces, and China.
In April 2001, the first Texas Envirothon competition was held in Nacogdoches, where twelve teams participated. Teams represented schools from West Texas to East Texas to the Coast. Since then, more than 50 schools have participated in the state competition, including schools from the towns of Lubbock, Hallsville, Nacogdoches, Magnolia, Mt. Pleasant, Houston, Fort Worth, Conroe, The Woodlands, Rio Hondo, San Antonio, and Paris. Texas sent its first team (Brazoswood H.S., Freeport) to the Canon Envirothon that year.
The Texas team has appeared in the top ten at the national level on several occasions. In 2005, the team from The John Cooper School, The Woodlands, placed second, winning $20,000 in scholarships and photographic equipment. The next year, the team placed third, winning $15,000 in scholarships and equipment. With the national competition canceled in 2014, Texas sent a team to the Heartland Envirothon in Kansas. There, the team from Academy of Science and Technology, The Woodlands, brought home the regional championship. The following year, the team won the forestry division and finished in third place overall. In 2018, the Texas team from Richardson High School, Richardson, won the forestry division.
Topics by Year
| Event | Year | Location | Current Issue |
|---|---|---|---|
| 1 | 2001 | Nacogdoches | Urban Non-Point Source Pollution - Household/Home Site |
| 2 | 2002 | Tyler | Introduced Species and Their Effect on Biodiversity |
| 3 | 2003 | Houston | Agricultural Land Conservation and Preservation |
| 4 | 2004 | Houston | Natural Resource Management in the Urban Environment |
| 5 | 2005 | Kountze | Managing Cultural Landscapes |
| 6 | 2006 | Longview | Water Stewardship in a Changing Climate |
| 7 | 2007 | Houston | Alternative Renewable Energy |
| 8 | 2008 | Farmers Branch | Recreational Impacts on Natural Resources |
| 9 | 2009 | Kingsville | Biodiversity in a Changing World |
| 10 | 2010 | Houston | Protection of Groundwater Through Urban, Agricultural, and Environmental Planning |
| 11 | 2011 | Longview | Salt and Freshwater Estuaries |
| 12 | 2012 | Nacogdoches | Non-Point Source Pollution - Low Impact Development |
| 13 | 2013 | Edinburg | Sustainable Rangelands: Texas Rangeland Management and Ecology |
| 14 | 2014 | Houston | Sustainable Agriculture/Locally Grown |
| 15 | 2015 | Kerrville | Urban and Community Forests |
| 16 | 2016 | Houston | Invasive Species: A Challenge to the Environment, Economy, and Society |
| 17 | 2017 | Junction | Agricultural Soil and Water Conservation Stewardship |
| 18 | 2018 | Houston | Coastal Prairie Management and Conservation |
| 19 | 2019 | Nacogdoches | Agriculture and the Environment - Knowledge and Technology to Feed the World |
| Canceled | 2020 | Houston | Water Resource Management - Local Control and Local Solutions |
| 20 | 2021 | Virtual | Water Resource Management - Local Control and Local Solutions |
| 21 | 2022 | Houston | Waste to Resources |
| 22 | 2023 | Galveston | Adapting to a Changing Climate |
| 23 | 2024 | Longview | Renewable Energy for a Sustainable Future |
| 24 | 2025 | Richmond | Roots and Resiliency: Fostering Forest Stewardship in a Canopy of Change |
| 25 | 2026 | Nacogdoches | Non-point Source Pollution: It begins at home! |






