Advanced Placement (AP)
Select the AP table you would like to view.
Advanced Placement Table (Current)
Advanced Placement Exam | Minimum Score | Semester Credit Hours | Course Equivalency | Notes |
---|---|---|---|---|
Art History | 3 | 3 | ARTS 1303 | 1 |
4 | 6 | ARTS 1303 and ARTS 1304 | ||
Biology | 3 | 4 | BIOL 1306/1106 | 2, 9 |
4 | 8 | BIOL 1306/1106 and BIOL 1307/1107 | ||
Calculus AB | 3 | 4 | MATH 2413 | 3 |
Calculus BC | 3 | 8 | MATH 2413 and MATH 2414 | 3 |
Calculus BC scores < 3 with AB subscore of 3 | 3 | 4 | MATH 2413 | 3 |
Chemistry | 3 | 4 | CHEM 1311/1111 | 2, 9 |
4 | 8 | CHEM 1311/1111 and CHEM 1312/1112 | ||
Computer Science A | 3 | 4 | CSCI 1470 | |
Computer Science Principles | 3 | 4 | CSCI 1470 | |
English Language and Composition | 3 | 3 | ENGL 1301 | 6 |
4 | 6 | ENGL 1301 and ENGL 1302 | ||
English Literature and Composition | 3 | 3 | LITR 2341 | 4 |
Environmental Science | 3 | 4 | ENSC 1301/1101 | 2, 9 |
Human Geography | 3 | 3 | GEOG 1303 | 5 |
Microeconomics | 3 | 3 | ECON 2302 | 5 |
Macroeconomics | 3 | 3 | ECON 2301 | 5 |
Physics 1 (Previously Physics B) | 3 | 4 | PHYS 1301/1101 | 2, 9 |
Physics 2 (Previously Physics B) | 3 | 4 | PHYS 1302/1102 | 2, 9 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2326/2126 | 2, 9 |
Physics C: Mechanics | 3 | 4 | PHYS 2325/2125 | 2 |
PreCalculus | 3 | 4 | Math 2412 | |
Psychology | 3 | 3 | PSYC 2301 | 5 |
Spanish Language | 3 | 3 | SPAN 1311 | |
4 | 6 | SPAN 1311 and 1312 | ||
5 | 12 | SPAN 1311, 1312, 2311 and 2312 | ||
Spanish Literature | 3 | 12 | SPAN 1311, 1312, 2311 and 2312 | |
Statistics | 3 | 3 | MATH 1342 | 3 |
Studio Art: 2-D Design Portfolio | 3 | 3 | ARTS 1311 | |
4 | 6 | ARTS 1311 and ARTS elective or concentration credit | ||
Studio Art: 3-D Design Portfolio | 3 | 3 | ARTS 3310 | |
4 | 6 | ARTS 3310 and ARTS elective or concentration credit | ||
Studio Art: Drawing | 3 | 3 | ARTS 1316 | |
United States Government and Politics | 3 | 3 | GOVT 2305 | 7 |
United States History | 3 | 3 | HIST 1301 | 8 |
4 | 6 | HIST 1301 and HIST 1302 | ||
World History | 3 | 3 | HIST 2321 | |
4 | 6 | HIST 2321 and HIST 2322 |
Notes
- Course may be used to satisfy the Creative Arts requirement of the core curriculum.
- Courses may be used to meet the Life and Physical Science core curriculum requirement.
- Course may be used to meet the Math core curriculum requirement.
- Course may be used to satisfy the Language, Philosophy and Culture core curriculum requirement.
- Courses may be used to satisfy the Social Behavioral Science core curriculum requirement.
- Course may be used to satisfy the Communications core requirement.
- Course partially satisfies the Government/Political Science requirement of the core curriculum.
- Courses may be used to satisfy the U.S. History core curriculum requirement.
- Courses may be used to partially satisfy Component Area Option core curriculum requirement.
Advanced Placement Table (Prior to Fall 2016)
Advanced Placement Exam | Minimum Score | Semester Credit Hours | Course Equivalency | Notes |
---|---|---|---|---|
Art History | 4 | 3 | ARTS 1303 | 1 |
Biology | 3 | 4 | BIOL 1306/1106 | 2, 9 |
4 | 8 | BIOL 1306/1106 and BIOL 1307/1107 | ||
Calculus AB | 3 | 4 | MATH 2413 | 3 |
Calculus BC | 3 | 8 | MATH 2413 and MATH 2414 | 3 |
Calculus BC scores < 3 with AB subscore of 3 | 3 | 4 | MATH 2413 | 3 |
Chemistry | 3 | 4 | CHEM 1311/1111 | 2, 9 |
4 | 8 | CHEM 1311/1111 and CHEM 1312/1112 | ||
Computer Science A | 4 | 4 | CSCI 1470 | |
Computer AB | 4 | 4 | CSCI 1470 | |
English Language and Composition | 3 | 3 | ENGL 1301 | 6 |
4 | 6 | ENGL 1301 and ENGL 1302 | ||
English Literature and Composition | 3 | 3 | LITR 2341 | 4 |
Environmental Science | 3 | 4 | ENSC 1301/1101 | 2, 9 |
Human Geography | 3 | 3 | GEOG 1303 | 5 |
Microeconomics | 3 | 3 | ECON 2302 | 5 |
Macroeconomics | 3 | 3 | ECON 2301 | 5 |
Physic B | 3 | 8 | PHYS 1301/1101 and PHYS 1302/1102 | 2, 9 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 2326/2126 | 2, 9 |
Physics C: Mechanics | 3 | 4 | PHYS 2325/2125 | 2, 9 |
Psychology | 3 | 3 | PSYC 2301 | 5 |
Spanish Language | 3 | 3 | SPAN 1311 | |
4 | 6 | SPAN 1311 and 1312 | ||
5 | 12 | SPAN 1311, 1312, 2311 and 2312 | ||
Spanish Literature | 3 | 12 | SPAN 1311, 1312, 2311 and 2312 | |
Statistics | 3 | 3 | MATH 1342 | |
Studio Art: 2-D Design Portfolio | 4 | 6 | ARTS 1311 and ARTS elective or concentration credit | |
Studio Art: 3-D Design Portfolio | 4 | 6 | ARTS 3310 and ARTS elective or concentration credit | |
Studio Art: Drawing | 4 | 3 | ARTS 1316 | |
United States Government and Politics | 3 | 3 | GOVT 2305 | 7 |
United States History | 4 | 6 | HIST 1301 and HIST 1302 | 8 |
World History | 4 | 6 | HIST 2321 and HIST 2322 |
Notes
- Course may be used to satisfy the Creative Arts requirement of the core curriculum.
- Courses may be used to meet the Life and Physical Science core curriculum requirement.
- Course may be used to meet the Math core curriculum requirement.
- Course may be used to satisfy the Language, Philosophy and Culture core curriculum requirement.
- Courses may be used to satisfy the Social Behavioral Science core curriculum requirement.
- Course may be used to satisfy the Communications core requirement.
- Course partially satisfies the Government/Political Science requirement of the core curriculum.
- Courses may be used to satisfy the U.S. History core curriculum requirement.
- Courses may be used to partially satisfy Component Area Option core curriculum requirement.