Support Staff Salary Structure

Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
  Hiring Range    
20 43,901.71 46,953.70 50,217.86 53,482.02 56,958.35
19 41,804.01 44,710.17 47,818.37 50,926.56 54,236.79
18 39,818.70 42,586.84 45,547.42 48,508.01 51,661.03
17 37,927.03 40,563.67 43,383.60 46,203.53 49,206.76
16 36,129.01 38,640.65 41,326.90 44,013.14 46,874.00
15 34,405.90 36,797.76 39,355.89 41,914.02 44,638.43
14 32,757.71 35,034.99 37,470.58 39,906.16 42,500.06
13 31,203.17 33,372.38 35,692.38 38,012.39 40,483.19
12 29,723.55 31,789.90 33,999.89 36,209.88 38,563.52
11 28,300.12 30,267.51 32,371.66 34,475.82 36,716.75
10 26,951.60 28,825.24 30,829.14 32,833.03 34,967.18
9 25,659.27 27,443.07 29,350.88 31,258.69 33,290.50
8 24,423.13 26,121.00 27,936.90 29,752.79 31,686.73
7 23,261.91 24,879.05 26,608.61 28,338.17 30,180.15
6 22,156.88 23,697.19 25,344.59 26,991.99 28,746.47
5 21,108.03 22,575.43 24,144.85 25,714.26 27,385.69
4 20,096.64 21,493.74 22,987.95 24,482.17 26,073.51
3 19,141.44 20,472.13 21,895.33 23,318.52 24,834.23
2 18,242.43 19,510.62 20,866.98 22,223.33 23,667.85
1 17,380.88 18,589.18 19,881.47 21,173.77 22,550.06

 View/Download Complete Salary Data Table

Contact

  • HR Compensation

    compensation@uhcl.edu

    Bayou Building B2537
    2700 Bay Area Blvd, Box 167
    Houston, TX 77058-1002

Related Links