Software Lists
The following software is available in the designated Open Labs, Teaching Labs, and Electronic Classrooms. The Office of Information Technology's Academic Computing group provides students with a wide variety of Windows and macOS software for use in the computer labs. Lab staff are always available to provide end user support.
| Software Title | Platforms | Availability |
|---|---|---|
| Adobe Acrobat Reader DC | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Adobe Acrobat DC | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe After Effects | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Animate | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Audition | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Bridge | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Character Animator | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Dimension | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Dreamweaver | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Illustrator | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe InCopy | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe InDesign | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Lightroom Classic | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Media Encoder | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Photoshop | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Prelude | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Premiere Pro | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| Adobe Premiere Rush | Mac Win | Available in Open Labs & Teaching Labs (Macs), all Open Labs' Specialty Row (Win), and all Remote Access computers |
| ArcGIS Pro | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
| Articulate 360 | Win |
Available on all Remote Access computers |
| Autodesk Maya | Win |
Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row Available for students and faculty to download for personal use. To be eligible you must register with your @uhcl.edu email. |
| Echo360 | Win | Available in all Electronic Classrooms and Teaching Labs |
| Fetch | Mac | Available in all Open Labs and Teaching Labs |
| Filezilla | Win | Available in all Open Labs' Specialty Row |
| GIMP | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Google Chrome | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Google Earth | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Jamovi | Win | Available in all Open Labs' Specialty Row and Teaching Labs |
|
MATLAB |
Win |
Available in all Open Labs' Specialty Row |
| Microsoft Access | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Excel | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft OneNote | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Open JDK | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft PowerPoint | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Publisher | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Teams | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Word | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Microsoft Visual Studio | Win | Available in all Open Labs' Specialty Row |
| Mozilla Firefox | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Node.js | Win | Available in all Open Labs' Specialty Row |
| Notepad++ | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| PuTTY | Win | Available in all Open Labs' Specialty Row |
| Python | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| R | Win | Available in all Open Labs' Specialty Row |
| Respondus LockDown Browser | Win | Available in Open Labs and Teaching Labs |
| RStudio | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Safari | Mac | Available in Open Labs and Teaching Labs |
| SAS | Win |
Available on single Remote Access computer, and single SSCB Specialty Row computer |
| SPSS | Mac Win |
Available on all Remote Access computers, elsewhere as requested |
| VLC Media Player | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
| Xcode | Mac | Available in Open Labs and Teaching Labs |
| 7-Zip | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
OIT maintains a separate software list for faculty and staff.






