Software Lists
The following software is available in the designated Open Labs, Teaching Labs, and Electronic Classrooms. The Office of Information Technology's Academic Computing group provides students with a wide variety of Windows and macOS software for use in the computer labs. Lab staff are always available to provide end user support.
Software Title | Platforms | Availability |
---|---|---|
Adobe Acrobat Reader DC | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Adobe Acrobat Pro DC | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe After Effects 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Animate 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Audition 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Bridge 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Character Animate 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Creative Cloud | UHCL students have two options to access all the Creative Cloud apps from home:
|
|
Adobe Dimension | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Dreamweaver 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Flash 2020 | Mac | Available in Open Labs and Teaching Labs |
Adobe Illustrator 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe InCopy 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe InDesign 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Lightroom | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Media Encoder 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Photoshop 2021 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Prelude 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Premiere Pro 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe Premiere Rush 2020 | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
Adobe XD | Mac Win | Available in Open Labs & Teaching Labs (Macs) and all Open Labs' Specialty Row (Win) |
ArcGIS City Engine 2020 | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
ArcGIS Desktop 10.8.1 | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
ArcGIS Pro 2.6 | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
Arduino | Win | Available in all Open Labs' Specialty Row |
Audacity | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Autodesk Maya 2015 and 2020 | Win |
Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row Available for students and faculty to download for personal use. To be eligible you must register with your @uhcl.edu email. |
Autodesk Mudbox 2015 | Win | Available in SSCB 2.201.01 Teaching Lab and all Open Labs' Specialty Row |
Calibre | Win | Available in all Open Labs' Specialty Row |
DjVu | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Eclipse | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Endnote X9 | Mac Win | Available in Open Labs and Teaching Labs |
Fetch 5.8 | Mac | Available in Open Labs and Teaching Labs |
Filezilla | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
GIMP 2 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Git | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Glassfish Server | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Google Chrome | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Google Earth | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
iTunes | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Idea 10.2 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
IdeaMapper | Win | Available in all Open Labs' Specialty Row |
Inspiration 9.2 | Win | Available in all Open Labs' Specialty Row |
Inspire Data | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Jamovi | Win | Available in all Open Labs' Specialty Row |
Java JDK 14 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Java Runtime 14 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Jing | Win | Available in all Open Labs' Specialty Row |
Kompozer | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
LibreOffice | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Mathematica 12 | Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms Available for students and faculty to download for personal use through our agreement with UH. |
MatLab 2020b |
Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Access 2019 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Excel 2019 | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft OneNote 2019 | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft PowerPoint 2019 | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Project 2019 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Publisher 2019 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Silverlight Plugin | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft SQL Server 2017 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Visio 2019 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Word 2019 | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Microsoft Visual Studio 2019 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Minitab 20 | Win |
Available in all Open Labs, Teaching Labs, and Electronic Classrooms Available for students and faculty to access for personal use. 1. Copy the minitab.lic to your computer's desktop first as you will need it to complete the installation. |
Mozilla Firefox | Mac Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
MySQL Workbench | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
NetBeans 8.2 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Node.js | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Notepad++ | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Nvivo 12 | Win | Available in Open Labs, and Electronic Classrooms |
Oracle 12c Client | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Pom-QM 5 | Win | Available in all Open Labs' Specialty Row |
Putty | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Python 3.7 | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
R | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
R Studio | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Safari | Mac | Available in Open Labs and Teaching Labs |
Sage 50 2020 | Win | Available in all Open Labs' Specialty Row |
SAS | Win Mac Linux |
Available in all Open Labs' Specialty Row Available for students and faculty to access for personal use. |
SPSS 27 | Win |
Available in all Open Labs' Specialty Row |
Stuffit Expander | Mac | Available in Open Labs and Teaching Labs |
Tableau | Win | Available in all Open Labs' Specialty Row |
Telnet | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Unity Pro 5.3 | Win | Available in SSCB Open Lab's Specialty Row |
VLC Media Player | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
Xcode | Mac | Available in Open Labs and Teaching Labs |
7-Zip | Win | Available in all Open Labs, Teaching Labs, and Electronic Classrooms |
OIT maintains a separate software list for faculty and staff.