Refunds Archive
Fall 2022
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
Regular Session | 8/22/2022 | 9/7/2022 |
1st 8-Week | 8/22/2022 | 8/25/2022 |
2nd 8-week | 10/17/2022 | 10/20/2022 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
Regular Session | 8/21/2022 | 8/22/2022 - 8/26/2022 | 8/27/2022 - 9/2/2022 | 9/3/2022 - 9/12/2022 | 9/13/2022 - 9/19/2022 |
1st 8-Week | 8/21/2022 | 8/22/2022 - 8/24/2022 | No Refund Available | 8/25/2022 - 8/29/2022 | No Refund Available |
2nd 8-week | 10/16/2022 | 10/17/2022 - 10/19/2022 | No Refund Available | 10/20/2022 - 10/24/2022 | No Refund Available |
Summer 2022
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
May Mini | 5/16/2022 | 5/17/2022 |
Regular Session | 6/6/2022 | 6/9/2022 |
1st 5-Week | 6/6/2022 | 6/7/2022 |
2nd 4-week | 7/11/2022 | 7/12/2022 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 50% Refund |
---|---|---|---|
May Mini | 5/15/2022 | 5/16/2022 | 5/17/2022 |
Regular Session | 6/5/2022 | 6/6-6/8 2022 | 6/9-6/13 2022 |
1st 5-Week | 6/5/2022 | 6/6/2022 | 6/7/2022 |
2nd 4-Week | 7/10/2022 | 7/11/2022 | 7/12/2022 |
Spring 2022
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
Winter Mini | 12/13/2021 | 12/14/2021 |
Regular Session | 1/18/2022 | 2/2/2022 |
1st 8 Week | 1/18/2022 | 1/21/2022 |
2nd 8 Week | 3/21/2022 | 3/24/2022 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
Winter Mini | 12/12/2021 | 12/13/2021 | Not Available | 12/14/2021 | Not Available |
Regular Session | 1/17/2022 | 1/18-1/24 2022 | 1/25-1/31 2022 | 2/1-2/7 2022 | 2/8-2/14 2022 |
1st 8-Week | 1/17/2022 | 1/18-1/20 2022 | Not Available | 1/21-1/25 2022 | Not Available |
2nd 8-Week | 3/20/2022 | 3/21-3/23 2022 | Not Available | 3/24-3/28 2022 | Not Available |
Fall 2021
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
Regular Session | 8/23/2021 | 9/8/2021 |
1st 8 Week | 8/23/2021 | 8/26/2021 |
2nd 8 Week | 10/18/2021 | 10/21/2021 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
Regular Session | 8/22/2021 | 8/23-8/27 2021 | 8/28-9/3 2021 | 9/4 - 9/13 2021 | 9/14-9/20 2021 |
1st 8-Week | 8/22/2021 | 8/23-8/25 2021 | Not Available | 8/26-8/30 2021 | Not Available |
2nd 8-Week | 10/17/2021 | 10/18-10/20 2021 | Not Available | 10/21-10/25 2021 | Not Available |
Summer 2021
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
May Mini | 5/17/2021 | 5/18/2021 |
Regular Session | 6/7/2021 | 6/10/2021 |
1st 5 Week | 6/7/2021 | 6/8/2021 |
2nd 4 Week | 7/12/2021 | 7/13/2021 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
May Mini | 5/16/2021 | 5/17/2021 | Not Available | 5/18/2021 | Not Available |
Regular Session | 6/6/2021 |
6/7-6/9 2021 |
Not Available | 6/10 - 6/14 2021 | Not Available |
1st 5-Week | 6/6/2021 | 6/7/2021 | Not Available | 6/8/2021 | Not Available |
2nd 4-Week | 7/11/2021 | 7/12/2021 | Not Available |
7/13/2021 |
Not Available |
Spring 2021
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
Winter Mini | 12/14/2020 | 12/15/2020 |
Regular Session | 1/19/2021 | 2/3/2021 |
1st 8 Week | 1/19/2021 | 1/22/2021 |
2nd 8 Week | 3/22/2021 | 3/25/2021 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
Winter Mini | 12/13/2020 | 12/14/2020 | Not Available | 12/15/2020 | Not Available |
Regular Session | 1/18/2021 |
1/19-1/25 2021 |
1/26 - 2/1 2021 | 2/2 - 2/8 2021 | 2/9 - 2/15 2021 |
1st 8-Week | 1/18/2021 | 1/19-1/21 2021 | Not Available | 1/22-1/26 2021 | Not Available |
2nd 8-Week | 3/21/2021 | 3/22-3/24 2021 | Not Available |
3/25-3/29 2021 |
Not Available |
Fall 2020
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
Regular Session | 8/24/2020 | 9/9/2020 |
1st 8 Week | 8/24/2020 | 8/27/2020 |
2nd 8 Week | 10/19/2020 | 10/22/2020 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
Regular Session | 8/23/2020 |
8/24-8/28 2020 |
8/29-9/4 2020 | 9/5-9/14 2020 | 9/15-9/21 2020 |
1st 8-Week | 8/23/2020 | 8/24-8/26 2020 | Not Available | 8/27-8/31 2020 | Not Available |
2nd 8-Week | 10/18/2020 | 10/19-10/21 2020 | Not Available |
10/22-10/26 2020 |
Not Available |
Summer 2020
Drop Dates
Sessions | 1st Class Date | Last Date for 100% Refund |
---|---|---|
May Mini | 5/18/2020 | 5/19/2020 |
Regular Session | 6/8/2020 | 6/11/2020 |
1st 5 Week | 6/8/2020 | 6/9/2020 |
2nd 4 Week | 7/13/2020 | 7/14/2020 |
Withdrawal Dates
Sessions | 100% Refund | 80% Refund | 70% Refund | 50% Refund | 25% Refund |
---|---|---|---|---|---|
May Mini | 5/17/2020 | 5/18/2020 | Not Available | 5/19/2020 | Not Available |
Regular Session | 6/7/2020 |
6/8-6/10 2020 |
Not Available | 6/11-6/15 2020 | Not Available |
1st 5-Week | 6/7/2020 | 6/8/2020 | Not Available | 6/9/ 2020 | Not Available |
2nd 4-Week | 7/12/2020 | 7/13/2020 | Not Available |
7/14/ 2020 |
Not Available |