The cost of attendance includes expenses that are determined by the institution (tuition/fees) and expenses that are flexible based on student choices (housing/meals, books, transportation costs, and miscellaneous expenses). These combined tuition and other expenses represent the entire cost of attendance. Individual expenses will vary based on student-specific majors, courses, living arrangements, and personal spending decisions. These values are used in the awarding of Financial Aid for students. Estimated costs for 2019-2020 & 2020-2021 are listed below.
Tuition, Fees, Room and Board and more
Undergraduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $7,961 | $7,961 | $7,961 | $24,545 | $24,545 | $24,545 |
Books and Supplies | $1,064 | $1,064 | $1,064 | $1,064 | $1,064 | $1,064 |
Room and Board | $5,109 | $10,218 | $11,180 | $5,109 | $10,218 | $11,180 |
Transportation | $3,341 | $3,341 | $3,341 | $3,341 | $3,341 | $3,341 |
Personal and Misc. | $5,053 | $5,053 | $5,053 | $5,053 | $5,053 | $5,053 |
Total | $22,528 | $27,637 | $28,599 | $39,112 | $44,221 | $45,183 |
- Tuition and Fees
The average cost of tuition and fees for a typical undergraduate student based on enrolling for 30 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school or in an on-campus Residence Hall. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Graduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $10,035 | $10,035 | $10,035 | $20,375 | $20,375 | $20,375 |
Books and Supplies | $816 | $816 | $816 | $816 | $816 | $816 |
Room and Board | $5,109 | $10,218 | $11,180 | $5,109 | $10,218 | $11,180 |
Transportation | $3,341 | $3,341 | $3,341 | $3,341 | $3,341 | $3,341 |
Personal and Misc. | $5,053 | $5,053 | $5,053 | $5,053 | $5,053 | $5,053 |
Total | $24,354 | $29,463 | $30,425 | $34,694 | $39,803 | $40,765 |
- Tuition and Fees
The average cost of tuition and fees for a typical graduate student based on enrolling for 20 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school or in an on-campus Residence Hall. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Full Time
Undergraduate Resident (12 hours) | Undergraduate Non-Resident (12 hours) | Graduate Resident (9 hours) | Graduate Non-Resident (9 hours) | |
---|---|---|---|---|
Tuition and Fees | $3,655 | $10,289 | $4,762 | $9,523 |
Books and Supplies | $532 | $532 | $408 | $408 |
Transportation | $1,671 | $1,671 | $1,671 | $1,671 |
Personal and Misc. | $2,526 | $2,526 | $2,526 | $2,526 |
Loan Fees | $44 | $44 | $91 | $106 |
Total | $8,428 | $15,062 | $9,458 | $14,234 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $5,109. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,555.
- Room and Board estimate if living on-campus is $5,590.
Three Quarters
Undergraduate Resident (9 hours) | Undergraduate Non-Resident (9 hours) | Graduate Resident (7 hours) | Graduate Non-Resident (7 hours) | |
---|---|---|---|---|
Tuition and Fees | $2,860 | $7,835 | $3,847 | $7,498 |
Books and Supplies | $396 | $396 | $323 | $323 |
Transportation | $1,253 | $1,253 | $1,253 | $1,253 |
Personal and Misc. | $1,895 | $1,895 | $1,895 | $1,895 |
Loan Fees | $44 | $48 | $69 | $93 |
Total | $6,448 | $11,427 | $7,387 | $11,062 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $3,832. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $1,916.
- Room and Board estimate if living on-campus is $4,193.
Half
Undergraduate Resident (6 hours) | Undergraduate Non-Resident (6 hours) | Graduate Resident (5 hours) | Graduate Non-Resident (5 hours) | |
---|---|---|---|---|
Tuition and Fees | $2,043 | $5,360 | $2,788 | $5,433 |
Books and Supplies | $309 | $309 | $237 | $237 |
Transportation | $836 | $836 | $836 | $836 |
Personal and Misc. | $1,263 | $1,263 | $1,263 | $1,263 |
Loan Fees | $40 | $50 | $59 | $55 |
Total | $4,491 | $7,818 | $5,183 | $7,824 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $2,555. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $1,278.
- Room and Board estimate if living on-campus is $2,795.
Less than Half
Undergraduate Resident (3 hours) | Undergraduate Non-Resident (3 hours) | Graduate Resident (4 hours) | Graduate Non-Resident (4 hours) | |
---|---|---|---|---|
Tuition and Fees | $1,107 | $2,765 | $2,294 | $4,380 |
Books and Supplies | $219 | $219 | $142 | $142 |
Transportation | $418 | $418 | $418 | $418 |
Total | $1,744 | $3,402 | $2,854 | $4,940 |
- Please note: Students may incur other costs such as course fees and student medical insurance.
- Per federal guidelines, for less than half time students, only tuition and fees, books and supplies, and transportation are factored for cost of attendance purposes.
Undergraduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,174 | $9,174 | $9,174 | $25,772 | $25,772 | $25,772 |
Books and Supplies | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 |
Room and Board | $5,410 | $10,820 | $11,019 | $5,410 | $10,820 | $11,019 |
Transportation | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 |
Personal and Misc. | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 |
Total | $24,716 | $30,126 | $30,325 | $41,314 | $46,724 | $46,923 |
- Tuition and Fees
The average cost of tuition and fees for a typical undergraduate student based on enrolling for 30 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Graduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,842 | $9,842 | $9,842 | $19,256 | $19,256 | $19,256 |
Books and Supplies | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 |
Room and Board | $5,410 | $10,820 | $11,019 | $5,410 | $10,820 | $11,019 |
Transportation | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 |
Personal and Misc. | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 |
Total | $25,316 | $30,726 | $30,925 | $34,730 | $40,140 | $40,339 |
- Tuition and Fees
The average cost of tuition and fees for a typical graduate student based on enrolling for 20 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Full Time
Undergraduate Resident (12 hours) | Undergraduate Non-Resident (12 hours) | Graduate Resident (9 hours) | Graduate Non-Resident (9 hours) | |
---|---|---|---|---|
Tuition and Fees | $3,670 | $10,209 | $4,921 | $9,628 |
Books and Supplies | $658 | $658 | $624 | $624 |
Transportation | $1,464 | $1,464 | $1,464 | $1,464 |
Personal and Misc. | $2,640 | $2,640 | $2,640 | $2,640 |
Loan Fees | $65 | $52 | $89 | $98 |
Total | 8,497 | $15,023 | $9,738 | $14,454 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $5,410. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,705.
- Room and Board estimate if living in on-campus housing is $5,510.
Three Quarters
Undergraduate Resident (9 hours) | Undergraduate Non-Resident (9 hours) | Graduate Resident (7 hours) | Graduate Non-Resident (7 hours) | |
---|---|---|---|---|
Tuition and Fees | $2,752 | $7,732 | $3,827 | $7,488 |
Books and Supplies | $519 | $519 | $328 | $328 |
Transportation | $1,326 | $1,326 | $1,326 | $1,326 |
Personal and Misc. | $1,980 | $1,980 | $1,980 | $1,980 |
Loan Fees | $63 | $50 | $74 | $98 |
Total | $6,640 | $11,607 | $7,535 | $11,220 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $4,132. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,029.
- Room and Board estimate if living in on-campus housing is $4,058.
Half
Undergraduate Resident (6 hours) | Undergraduate Non-Resident (6 hours) | Graduate Resident (5 hours) | Graduate Non-Resident (5 hours) | |
---|---|---|---|---|
Tuition and Fees | $1,835 | $5,154 | $2,734 | $5,349 |
Books and Supplies | $377 | $377 | $497 | $497 |
Transportation | $884 | $884 | $884 | $884 |
Personal and Misc. | $1,320 | $1,320 | $1,320 | $1,320 |
Loan Fees | $39 | $54 | $57 | $74 |
Total | $4,455 | $7,789 | $5,492 | $8,124 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $2,755. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $1,353.
- Room and Board estimate if living in on-campus housing is $2,705.
Less than Half
Undergraduate Resident (3 hours) | Undergraduate Non-Resident (3 hours) | Graduate Resident (4 hours) | Graduate Non-Resident (4 hours) | |
---|---|---|---|---|
Tuition and Fees | $917 | $2,577 | $2,187 | $4,279 |
Books and Supplies | $300 | $300 | $489 | $489 |
Transportation | $442 | $442 | $442 | $442 |
Total | $1,659 | $3,319 | $3,118 | $5,210 |
- Please note: Students may incur other costs such as course fees and student medical insurance.
- Per federal guidelines, for less than half time students, only tuition and fees, books and supplies, and transportation are factored for cost of attendance purposes.