Cost of Attendance
The cost of attendance includes expenses that are determined by the institution (tuition/fees) and expenses that are flexible based on student choices (housing/meals, books, transportation costs, and miscellaneous expenses). These combined tuition and other expenses represent the entire cost of attendance. Individual expenses will vary based on student-specific majors, courses, living arrangements, and personal spending decisions. These values are used in the awarding of Financial Aid for students.
Tuition, Fees, Room and Board
2026-2027 Full Time Yearly
Below are estimated costs to build a financial aid package for 2026-2027. For actual tuition and fees, please see the Tuition and Fees Table.
Undergraduate
| Expense | Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $9,298 | $9,298 | $9,298 | $25,828 | $25,828 | $25,828 |
| Books and Supplies | $720 | $720 | $720 | $720 | $720 | $720 |
| Room and Board | $7,686 | $15,373 | $12,642 | $7,686 | $15,373 | $12,642 |
| Transportation | $2,179 | $2,179 | $2,179 | $2,179 | $2,179 | $2,179 |
| Personal and Misc. | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 |
| Total | $22,947 | $30,634 | $27,903 | $39,477 | $47,164 | $44,433 |
Tuition and Fees:
The average cost of tuition and fees for a typical undergraduate student based on
enrolling for 30 hours per year. The actual costs that a student incurs will vary
depending on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.
Graduate
| Expense | Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $9,869 | $9,869 | $9,869 | $19,211 | $19,211 | $19,211 |
| Books and Supplies | $540 | $540 | $540 | $540 | $540 | $540 |
| Room and Board | $7,686 | $15,373 | $12,642 | $7,686 | $15,373 | $12,642 |
| Transportation | $2,179 | $2,179 | $2,179 | $2,179 | $2,179 | $2,179 |
| Personal and Misc. | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 | $3,065 |
| Total | $23,339 | $31,025 | $28,295 | $32,681 | $40,367 | $37,637 |
Tuition and Fees:
The average cost of tuition and fees for a typical graduate student based on enrolling
for 18 hours per year. The actual costs that a student incurs will vary depending
on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.
2025-2026 Full Time Yearly
Below are estimated costs to build a financial aid package for 2025-2026. For actual tuition and fees, please see the Tuition and Fees Table.
Undergraduate
| Expense | Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $9,298 | $9,298 | $9,298 | $25,978 | $25,978 | $25,978 |
| Books and Supplies | $720 | $720 | $720 | $720 | $720 | $720 |
| Room and Board | $7,269 | $14,538 | $12,642 | $7,269 | $14,538 | $12,642 |
| Transportation | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 |
| Personal and Misc. | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
| Total | $21,741 | $29,010 | $27,114 | $38,421 | $45,690 | $43,794 |
Tuition and Fees:
The average cost of tuition and fees for a typical undergraduate student based on
enrolling for 30 hours per year. The actual costs that a student incurs will vary
depending on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.
Graduate
| Expense | Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus |
|---|---|---|---|---|---|---|
| Tuition and Fees | $9,920 | $9,920 | $9,920 | $19,352 | $19,352 | $19,352 |
| Books and Supplies | $540 | $540 | $540 | $540 | $540 | $540 |
| Room and Board | $7,269 | $14,538 | $12,642 | $7,269 | $14,538 | $12,642 |
| Transportation | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 |
| Personal and Misc. | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
| Total | $22,183 | $29,452 | $27,556 | $31,615 | $38,884 | $36,988 |
Tuition and Fees:
The average cost of tuition and fees for a typical graduate student based on enrolling
for 18 hours per year. The actual costs that a student incurs will vary depending
on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.






