Cost of Attendance
The cost of attendance includes expenses that are determined by the institution (tuition/fees) and expenses that are flexible based on student choices (housing/meals, books, transportation costs, and miscellaneous expenses). These combined tuition and other expenses represent the entire cost of attendance. Individual expenses will vary based on student-specific majors, courses, living arrangements, and personal spending decisions. These values are used in the awarding of Financial Aid for students.
Tuition, Fees, Room and Board
Below are estimated costs to build a financial aid package for 2024-2025. For actual tuition and fees, please see the Tuition and Fees Table.
2024-2025 Full Time Yearly
Undergraduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,298 | $9,298 | $9,298 | $25,978 | $25,978 | $25,978 |
Books and Supplies | $1,192 | $1,026 | $1,026 | $1,026 | $1,026 | $1,026 |
Room and Board | $7,269 | $14,538 | $12,642 | $7,269 | $14,538 | $12,642 |
Transportation | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 |
Personal and Misc. | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
Total | $22,213 | $29,482 | $27,586 | $38,893 | $46,162 | $44,266 |
Tuition and Fees:
The average cost of tuition and fees for a typical undergraduate student based on
enrolling for 30 hours per year. The actual costs that a student incurs will vary
depending on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.
Graduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,920 | $9,920 | $9,920 | $19,352 | $19,352 | $19,352 |
Books and Supplies | $1,072 | $1,072 | $1,072 | $1,072 | $1,072 | $1,072 |
Room and Board | $7,269 | $14,538 | $12,642 | $7,269 | $14,538 | $12,642 |
Transportation | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 | $1,984 |
Personal and Misc. | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 | $2,470 |
Total | $22,715 | $29,984 | $28,088 | $32,147 | $39,416 | $37,520 |
Tuition and Fees:
The average cost of tuition and fees for a typical graduate student based on enrolling
for 18 hours per year. The actual costs that a student incurs will vary depending
on the student's degree or certificate program.
Books and Supplies:
The average cost of books and supplies for a typical student for an entire year.
Living Expenses:
A reasonable estimate of what it would cost to live in the Houston area while attending
school.
Transportation:
A reasonable estimate of what it would cost to travel between UHCL and your home or
work.
Personal and Misc.:
A reasonable estimate of the personal and miscellaneous expenses you would incur by
attending UHCL.