The cost of attendance includes expenses that are determined by the institution (tuition/fees) and expenses that are flexible based on student choices (housing/meals, books, transportation costs, and miscellaneous expenses). These combined tuition and other expenses represent the entire cost of attendance. Individual expenses will vary based on student-specific majors, courses, living arrangements, and personal spending decisions. These values are used in the awarding of Financial Aid for students. Estimated costs for 2020-2021 & 2021-2022 are listed below.
Tuition, Fees, Room and Board and more
Below are estimated costs to build a financial aid package, for actual tuition and fees, please see the Tuition and Fees Table.
Undergraduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,227 | $9,227 | $9,227 | $25,877 | $25,877 | $25,877 |
Books and Supplies | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 |
Room and Board | $6,454 | $12,909 | $9,881 | $6,454 | $12,909 | $9,881 |
Transportation | $2,417 | $2,417 | $2,417 | $2,417 | $2,417 | $2,417 |
Personal and Misc. | $7,690 | $7,690 | $7,690 | $7,690 | $7,690 | $7,690 |
Total | $27,103 | $33,558 | $30,530 | $43,753 | $50,208 | $47,180 |
- Tuition and Fees
The average cost of tuition and fees for a typical undergraduate student based on enrolling for 30 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school or in an on-campus Residence Hall. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Graduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,798 | $9,798 | $9,798 | $19,077 | $19,077 | $19,077 |
Books and Supplies | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 |
Room and Board | $6,454 | $12,909 | $9,881 | $6,454 | $12,909 | $9,881 |
Transportation | $2,417 | $2,417 | $2,417 | $2,417 | $2,417 | $2,417 |
Personal and Misc. | $7,690 | $7,690 | $7,690 | $7,690 | $7,690 | $7,690 |
Total | $27,607 | $34,061 | $31,033 | $36,886 | $43,340 | $40,312 |
- Tuition and Fees
The average cost of tuition and fees for a typical graduate student based on enrolling for 18 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school or in an on-campus Residence Hall. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Full Time
Undergraduate Resident (12 hours or more) | Undergraduate Non-Resident (12 hours or more) | Graduate Resident (9 hours or more) | Graduate Non-Resident (9 hours or more) | |
---|---|---|---|---|
Tuition and Fees | $3,858 | $10,518 | $4,899 | $9,539 |
Books and Supplies | $658 | $658 | $624 | $624 |
Transportation | $1,208 | $1,208 | $1,208 | $1,208 |
Personal and Misc. | $3,845 | $3,845 | $3,845 | $3,845 |
Loan Fees | $42 | $55 | $94 | $104 |
Total | $9,611 | $16,284 | $10,670 | $15,320 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $6,454. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $3,227.
- Room and Board estimate if living on-campus is $4,940.
Three Quarters
Undergraduate Resident (9-11 hours) | Undergraduate Non-Resident (9-11 hours) | Graduate Resident (7-8 hours) | Graduate Non-Resident (7-8 hours) | |
---|---|---|---|---|
Tuition and Fees | $3,016 | $8,011 | $4,402 | $8,526 |
Books and Supplies | $519 | $519 | $328 | $328 |
Transportation | $906 | $906 | $906 | $906 |
Personal and Misc. | $2,884 | $2,884 | $2,884 | $2,884 |
Loan Fees | $43 | $53 | $70 | $80 |
Total | $7,368 | $12,373 | $8,590 | $12,724 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $4,841. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,420.
- Room and Board estimate if living on-campus is $3,705.
Half
Undergraduate Resident (6-8 hours) | Undergraduate Non-Resident (6-8 hours) | Graduate Resident (5-6 hours) | Graduate Non-Resident (5-6 hours) | |
---|---|---|---|---|
Tuition and Fees | $2,153 | $5,483 | $3,408 | $6,501 |
Books and Supplies | $377 | $377 | $497 | $497 |
Transportation | $604 | $604 | $604 | $604 |
Personal and Misc. | $1,922 | $1,922 | $1,922 | $1,922 |
Loan Fees | $41 | $55 | $76 | $54 |
Total | $5,097 | $8,441 | $6,507 | $9,578 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $3,227. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $1,614.
- Room and Board estimate if living on-campus is $2,470.
Less than Half
Undergraduate Resident (1-5 hours) | Undergraduate Non-Resident (1-5 hours) | Graduate Resident 1-(4 hours) | Graduate Non-Resident (1-4 hours) | |
---|---|---|---|---|
Tuition and Fees | $1,163 | $2,828 | $1,728 | $3,297 |
Books and Supplies | $300 | $300 | $489 | $489 |
Transportation | $302 | $302 | $302 | $302 |
Total | $1,765 | $3,430 | $2,519 | $4,088 |
- Please note: Students may incur other costs such as course fees and student medical insurance.
- Per federal guidelines, for less than half time students, only tuition and fees, books and supplies, and transportation are factored for cost of attendance purposes.
Undergraduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,174 | $9,174 | $9,174 | $25,772 | $25,772 | $25,772 |
Books and Supplies | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 | $1,316 |
Room and Board | $5,410 | $10,820 | $11,019 | $5,410 | $10,820 | $11,019 |
Transportation | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 |
Personal and Misc. | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 |
Total | $24,716 | $30,126 | $30,325 | $41,314 | $46,724 | $46,923 |
- Tuition and Fees
The average cost of tuition and fees for a typical undergraduate student based on enrolling for 30 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Graduate
Resident with Parent | Resident Off-Campus | Resident On-Campus | Non-Resident with Parent | Non-Resident Off-Campus | Non-Resident On-Campus | |
---|---|---|---|---|---|---|
Tuition and Fees | $9,842 | $9,842 | $9,842 | $19,256 | $19,256 | $19,256 |
Books and Supplies | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 | $1,248 |
Room and Board | $5,410 | $10,820 | $11,019 | $5,410 | $10,820 | $11,019 |
Transportation | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 | $3,537 |
Personal and Misc. | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 | $5,279 |
Total | $25,316 | $30,726 | $30,925 | $34,730 | $40,140 | $40,339 |
- Tuition and Fees
The average cost of tuition and fees for a typical graduate student based on enrolling for 20 hours per year. The actual costs that a student incurs will vary depending on the student's degree or certificate program. - Books and Supplies
The average cost of books and supplies for a typical student for an entire year. - Room and Board
A reasonable estimate of what it would cost to live in the Houston area while attending school. - Transportation
A reasonable estimate of what it would cost to travel between UHCL and your home or work. - Personal and Misc.
A reasonable estimate of the personal and miscellaneous expenses you would incur by attending UHCL.
Full Time
Undergraduate Resident (12 hours) | Undergraduate Non-Resident (12 hours) | Graduate Resident (9 hours) | Graduate Non-Resident (9 hours) | |
---|---|---|---|---|
Tuition and Fees | $3,670 | $10,209 | $4,921 | $9,628 |
Books and Supplies | $658 | $658 | $624 | $624 |
Transportation | $1,464 | $1,464 | $1,464 | $1,464 |
Personal and Misc. | $2,640 | $2,640 | $2,640 | $2,640 |
Loan Fees | $65 | $52 | $89 | $98 |
Total | 8,497 | $15,023 | $9,738 | $14,454 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $5,410. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,705.
- Room and Board estimate if living in on-campus housing is $5,510.
Three Quarters
Undergraduate Resident (9 hours) | Undergraduate Non-Resident (9 hours) | Graduate Resident (7 hours) | Graduate Non-Resident (7 hours) | |
---|---|---|---|---|
Tuition and Fees | $2,752 | $7,732 | $3,827 | $7,488 |
Books and Supplies | $519 | $519 | $328 | $328 |
Transportation | $1,326 | $1,326 | $1,326 | $1,326 |
Personal and Misc. | $1,980 | $1,980 | $1,980 | $1,980 |
Loan Fees | $63 | $50 | $74 | $98 |
Total | $6,640 | $11,607 | $7,535 | $11,220 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $4,132. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $2,029.
- Room and Board estimate if living in on-campus housing is $4,058.
Half
Undergraduate Resident (6 hours) | Undergraduate Non-Resident (6 hours) | Graduate Resident (5 hours) | Graduate Non-Resident (5 hours) | |
---|---|---|---|---|
Tuition and Fees | $1,835 | $5,154 | $2,734 | $5,349 |
Books and Supplies | $377 | $377 | $497 | $497 |
Transportation | $884 | $884 | $884 | $884 |
Personal and Misc. | $1,320 | $1,320 | $1,320 | $1,320 |
Loan Fees | $39 | $54 | $57 | $74 |
Total | $4,455 | $7,789 | $5,492 | $8,124 |
- Students may incur other costs such as course fees and student medical insurance.
- Room and Board estimate if living away from home is $2,755. Also, see University Forest Apartments.
- Room and Board estimate if living at home with parents is $1,353.
- Room and Board estimate if living in on-campus housing is $2,705.
Less than Half
Undergraduate Resident (3 hours) | Undergraduate Non-Resident (3 hours) | Graduate Resident (4 hours) | Graduate Non-Resident (4 hours) | |
---|---|---|---|---|
Tuition and Fees | $917 | $2,577 | $2,187 | $4,279 |
Books and Supplies | $300 | $300 | $489 | $489 |
Transportation | $442 | $442 | $442 | $442 |
Total | $1,659 | $3,319 | $3,118 | $5,210 |
- Please note: Students may incur other costs such as course fees and student medical insurance.
- Per federal guidelines, for less than half time students, only tuition and fees, books and supplies, and transportation are factored for cost of attendance purposes.