Computing Salary Structure

Grade Minimum 1st Quartile Midpoint 3rd Quartile Maximum
  Hiring Range    
090 90,121.14 102,410.39 120,482.81 138,555.23 159,338.51
080 78,366.23 89,052.53 104,767.69 120,482.84 138,555.26
070 64,427.58 73,213.16 86,133.13 99,053.10 113,911.07
060 56,023.99 63,663.63 74,898.39 86,133.14 99,053.12
050 52,563.30 57,585.00 65,129.04 74,898.40 86,133.16
040 47,476.08 52,163.20 56,633.89 65,128.97 74,898.32
030 36,836.62 41,859.79 49,246.81 56,633.84 65,128.91
020 32,031.84 36,399.82 42,823.32 49,246.82 56,633.84
010 28,836.79 32,769.08 37,237.59 41,706.10 46,710.83

View/Download Complete Salary Data Table

Contact

  • HR Compensation

    compensation@uhcl.edu

    Bayou Building B2537
    2700 Bay Area Blvd, Box 167
    Houston, TX 77058-1002

Related Links